San Mateo County
Hillsborough
Population
More in Population11,387
Population47.7
Median Age51%
Female54%
WhitePopulation by Age Group
2,780
Under 185,979
18-642,628
65 and overTable: Population by Age Range
| Age Range | Hillsborough | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,156 | 10% |
| 10-19 | 1,927 | 17% |
| 20-29 | 925 | 8% |
| 30-39 | 656 | 6% |
| 40-49 | 1,451 | 13% |
| 50-59 | 1,886 | 17% |
| 60-69 | 1,487 | 13% |
| 70-79 | 1,169 | 10% |
| 80+ | 730 | 6% |
Table: Population by Age Group
| Age Group | Hillsborough | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,780 | 24% |
| 18-64 | 5,979 | 53% |
| 65 and over | 2,628 | 23% |
Households
More in Households3,689
Total Households76%
Married couple33%
2 persons93%
OwnerTable: Households by Type
| Type | Households in Hillsborough | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,803 | 76% |
| Single parent | 380 | 10% |
| Non-family | 506 | 14% |
Table: Households by Size
| Size | Households in Hillsborough | |
|---|---|---|
| Total | Percentage | |
| 1 person | 401 | 11% |
| 2 persons | 1,223 | 33% |
| 3 persons | 602 | 16% |
| 4 persons | 826 | 22% |
| 5 persons | 396 | 11% |
| 6 persons | 154 | 4% |
| 7+ persons | 87 | 2% |
Housing Units
More in Housing Units3,935
Total Housing Units94%
Occupied45%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Hillsborough | |
|---|---|---|
| Total | Percentage | |
| Occupied | 3,689 | 94% |
| Vacant | 246 | 6% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Hillsborough | |
|---|---|---|
| Total | Percentage | |
| For rent | 21 | 9% |
| For sale only | 34 | 14% |
| Rented or sold, not occupied | 33 | 13% |
| Seasonal, recreational, occasional use | 48 | 20% |
| For migrant workers | ||
| Other vacancy | 110 | 45% |
