San Mateo County
Redwood City
Population
More in Population84,292
Population37.1
Median Age50%
Male40%
WhitePopulation by Age Group
17,177
Under 1856,148
18-6410,967
65 and overTable: Population by Age Range
Age Range | Redwood City | |
---|---|---|
Total | Percentage | |
0-9 | 9,489 | 11% |
10-19 | 9,396 | 11% |
20-29 | 11,890 | 14% |
30-39 | 15,322 | 18% |
40-49 | 11,894 | 14% |
50-59 | 10,947 | 13% |
60-69 | 7,970 | 9% |
70-79 | 4,719 | 6% |
80+ | 2,665 | 3% |
Table: Population by Age Group
Age Group | Redwood City | |
---|---|---|
Total | Percentage | |
Under 18 | 17,177 | 20% |
18-64 | 56,148 | 67% |
65 and over | 10,967 | 13% |
Households
More in Households30,620
Total Households50%
Married couple33%
2 persons53%
RenterTable: Households by Type
Type | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Married couple | 15,415 | 50% |
Single parent | 4,872 | 16% |
Non-family | 10,333 | 34% |
Table: Households by Size
Size | Households in Redwood City | |
---|---|---|
Total | Percentage | |
1 person | 7,118 | 23% |
2 persons | 10,080 | 33% |
3 persons | 5,261 | 17% |
4 persons | 4,864 | 16% |
5 persons | 1,911 | 6% |
6 persons | 805 | 3% |
7+ persons | 581 | 2% |
Housing Units
More in Housing Units32,373
Total Housing Units95%
Occupied56%
For rentTable: Occupancy
Occupancy | Housing Units in Redwood City | |
---|---|---|
Total | Percentage | |
Occupied | 30,620 | 95% |
Vacant | 1,753 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Redwood City | |
---|---|---|
Total | Percentage | |
For rent | 976 | 56% |
For sale only | 87 | 5% |
Rented or sold, not occupied | 141 | 8% |
Seasonal, recreational, occasional use | 147 | 8% |
For migrant workers | ||
Other vacancy | 402 | 23% |