San Mateo County
Brisbane
Population
More in Population4,851
Population42.5
Median Age50%
Female40%
WhitePopulation by Age Group
903
Under 183,157
18-64791
65 and overTable: Population by Age Range
| Age Range | Brisbane | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 539 | 11% |
| 10-19 | 440 | 9% |
| 20-29 | 430 | 9% |
| 30-39 | 804 | 17% |
| 40-49 | 743 | 15% |
| 50-59 | 743 | 15% |
| 60-69 | 660 | 14% |
| 70-79 | 349 | 7% |
| 80+ | 143 | 3% |
Table: Population by Age Group
| Age Group | Brisbane | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 903 | 19% |
| 18-64 | 3,157 | 65% |
| 65 and over | 791 | 16% |
Households
More in Households1,955
Total Households50%
Married couple33%
2 persons64%
OwnerTable: Households by Type
| Type | Households in Brisbane | |
|---|---|---|
| Total | Percentage | |
| Married couple | 973 | 50% |
| Single parent | 298 | 15% |
| Non-family | 684 | 35% |
Table: Households by Size
| Size | Households in Brisbane | |
|---|---|---|
| Total | Percentage | |
| 1 person | 477 | 24% |
| 2 persons | 642 | 33% |
| 3 persons | 333 | 17% |
| 4 persons | 257 | 13% |
| 5 persons | 142 | 7% |
| 6 persons | 54 | 3% |
| 7+ persons | 50 | 3% |
Housing Units
More in Housing Units2,052
Total Housing Units95%
Occupied37%
For rentTable: Occupancy
| Occupancy | Housing Units in Brisbane | |
|---|---|---|
| Total | Percentage | |
| Occupied | 1,955 | 95% |
| Vacant | 97 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Brisbane | |
|---|---|---|
| Total | Percentage | |
| For rent | 36 | 37% |
| For sale only | 7 | 7% |
| Rented or sold, not occupied | 16 | 16% |
| Seasonal, recreational, occasional use | 7 | 7% |
| For migrant workers | ||
| Other vacancy | 31 | 32% |
