San Mateo County
Pacifica
Population
More in Population38,640
Population42.7
Median Age51%
Female49%
WhitePopulation by Age Group
7,347
Under 1824,215
18-647,078
65 and overTable: Population by Age Range
| Age Range | Pacifica | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,011 | 10% |
| 10-19 | 4,089 | 11% |
| 20-29 | 4,017 | 10% |
| 30-39 | 5,698 | 15% |
| 40-49 | 5,327 | 14% |
| 50-59 | 5,607 | 15% |
| 60-69 | 5,327 | 14% |
| 70-79 | 3,106 | 8% |
| 80+ | 1,458 | 4% |
Table: Population by Age Group
| Age Group | Pacifica | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,347 | 19% |
| 18-64 | 24,215 | 63% |
| 65 and over | 7,078 | 18% |
Households
More in Households14,180
Total Households55%
Married couple33%
2 persons68%
OwnerTable: Households by Type
| Type | Households in Pacifica | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,747 | 55% |
| Single parent | 2,303 | 16% |
| Non-family | 4,130 | 29% |
Table: Households by Size
| Size | Households in Pacifica | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,959 | 21% |
| 2 persons | 4,728 | 33% |
| 3 persons | 2,690 | 19% |
| 4 persons | 2,200 | 16% |
| 5 persons | 909 | 6% |
| 6 persons | 404 | 3% |
| 7+ persons | 290 | 2% |
Housing Units
More in Housing Units14,652
Total Housing Units97%
Occupied32%
For rentTable: Occupancy
| Occupancy | Housing Units in Pacifica | |
|---|---|---|
| Total | Percentage | |
| Occupied | 14,180 | 97% |
| Vacant | 472 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Pacifica | |
|---|---|---|
| Total | Percentage | |
| For rent | 151 | 32% |
| For sale only | 41 | 9% |
| Rented or sold, not occupied | 55 | 12% |
| Seasonal, recreational, occasional use | 77 | 16% |
| For migrant workers | ||
| Other vacancy | 148 | 31% |
