San Mateo County
Belmont
Population
More in Population28,335
Population40.3
Median Age51%
Female48%
WhitePopulation by Age Group
6,137
Under 1817,627
18-644,571
65 and overTable: Population by Age Range
| Age Range | Belmont | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,301 | 12% |
| 10-19 | 3,452 | 12% |
| 20-29 | 3,062 | 11% |
| 30-39 | 4,207 | 15% |
| 40-49 | 4,399 | 16% |
| 50-59 | 3,777 | 13% |
| 60-69 | 2,848 | 10% |
| 70-79 | 1,964 | 7% |
| 80+ | 1,325 | 5% |
Table: Population by Age Group
| Age Group | Belmont | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 6,137 | 22% |
| 18-64 | 17,627 | 62% |
| 65 and over | 4,571 | 16% |
Households
More in Households10,705
Total Households58%
Married couple33%
2 persons59%
OwnerTable: Households by Type
| Type | Households in Belmont | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,174 | 58% |
| Single parent | 1,207 | 11% |
| Non-family | 3,324 | 31% |
Table: Households by Size
| Size | Households in Belmont | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,397 | 22% |
| 2 persons | 3,521 | 33% |
| 3 persons | 1,839 | 17% |
| 4 persons | 2,037 | 19% |
| 5 persons | 603 | 6% |
| 6 persons | 188 | 2% |
| 7+ persons | 120 | 1% |
Housing Units
More in Housing Units11,169
Total Housing Units96%
Occupied52%
For rentTable: Occupancy
| Occupancy | Housing Units in Belmont | |
|---|---|---|
| Total | Percentage | |
| Occupied | 10,705 | 96% |
| Vacant | 464 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Belmont | |
|---|---|---|
| Total | Percentage | |
| For rent | 243 | 52% |
| For sale only | 63 | 14% |
| Rented or sold, not occupied | 44 | 9% |
| Seasonal, recreational, occasional use | 16 | 3% |
| For migrant workers | ||
| Other vacancy | 98 | 21% |
