San Mateo County
Portola Valley
Population
More in Population4,456
Population54.5
Median Age51%
Female79%
WhitePopulation by Age Group
851
Under 182,159
18-641,446
65 and overTable: Population by Age Range
| Age Range | Portola Valley | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 367 | 8% |
| 10-19 | 581 | 13% |
| 20-29 | 297 | 7% |
| 30-39 | 247 | 6% |
| 40-49 | 431 | 10% |
| 50-59 | 726 | 16% |
| 60-69 | 681 | 15% |
| 70-79 | 552 | 12% |
| 80+ | 574 | 13% |
Table: Population by Age Group
| Age Group | Portola Valley | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 851 | 19% |
| 18-64 | 2,159 | 48% |
| 65 and over | 1,446 | 32% |
Households
More in Households1,752
Total Households66%
Married couple37%
2 persons77%
OwnerTable: Households by Type
| Type | Households in Portola Valley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,149 | 66% |
| Single parent | 123 | 7% |
| Non-family | 480 | 27% |
Table: Households by Size
| Size | Households in Portola Valley | |
|---|---|---|
| Total | Percentage | |
| 1 person | 403 | 23% |
| 2 persons | 650 | 37% |
| 3 persons | 245 | 14% |
| 4 persons | 253 | 14% |
| 5 persons | 117 | 7% |
| 6 persons | 48 | 3% |
| 7+ persons | 36 | 2% |
Housing Units
More in Housing Units1,915
Total Housing Units91%
Occupied31%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Portola Valley | |
|---|---|---|
| Total | Percentage | |
| Occupied | 1,752 | 91% |
| Vacant | 163 | 9% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Portola Valley | |
|---|---|---|
| Total | Percentage | |
| For rent | 28 | 17% |
| For sale only | 15 | 9% |
| Rented or sold, not occupied | 36 | 22% |
| Seasonal, recreational, occasional use | 50 | 31% |
| For migrant workers | ||
| Other vacancy | 34 | 21% |
