San Mateo County
South San Francisco
Population
More in Population66,105
Population40.2
Median Age51%
Female41%
AsianPopulation by Age Group
12,318
Under 1842,487
18-6411,300
65 and overTable: Population by Age Range
Age Range | South San Francisco | |
---|---|---|
Total | Percentage | |
0-9 | 6,829 | 10% |
10-19 | 6,879 | 10% |
20-29 | 8,762 | 13% |
30-39 | 10,376 | 16% |
40-49 | 8,796 | 13% |
50-59 | 8,696 | 13% |
60-69 | 8,133 | 12% |
70-79 | 4,765 | 7% |
80+ | 2,869 | 4% |
Table: Population by Age Group
Age Group | South San Francisco | |
---|---|---|
Total | Percentage | |
Under 18 | 12,318 | 19% |
18-64 | 42,487 | 64% |
65 and over | 11,300 | 17% |
Households
More in Households21,803
Total Households52%
Married couple28%
2 persons57%
OwnerTable: Households by Type
Type | Households in South San Francisco | |
---|---|---|
Total | Percentage | |
Married couple | 11,321 | 52% |
Single parent | 4,482 | 21% |
Non-family | 6,000 | 28% |
Table: Households by Size
Size | Households in South San Francisco | |
---|---|---|
Total | Percentage | |
1 person | 4,390 | 20% |
2 persons | 6,060 | 28% |
3 persons | 4,105 | 19% |
4 persons | 3,659 | 17% |
5 persons | 1,821 | 8% |
6 persons | 842 | 4% |
7+ persons | 926 | 4% |
Housing Units
More in Housing Units22,683
Total Housing Units96%
Occupied50%
For rentTable: Occupancy
Occupancy | Housing Units in South San Francisco | |
---|---|---|
Total | Percentage | |
Occupied | 21,803 | 96% |
Vacant | 880 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in South San Francisco | |
---|---|---|
Total | Percentage | |
For rent | 437 | 50% |
For sale only | 48 | 5% |
Rented or sold, not occupied | 82 | 9% |
Seasonal, recreational, occasional use | 65 | 7% |
For migrant workers | 1 | <1% |
Other vacancy | 247 | 28% |