San Mateo County
Foster City
Population
More in Population33,805
Population39.5
Median Age51%
Female53%
AsianPopulation by Age Group
7,240
Under 1820,701
18-645,864
65 and overTable: Population by Age Range
| Age Range | Foster City | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,138 | 12% | 
| 10-19 | 3,687 | 11% | 
| 20-29 | 3,416 | 10% | 
| 30-39 | 5,946 | 18% | 
| 40-49 | 5,127 | 15% | 
| 50-59 | 3,958 | 12% | 
| 60-69 | 3,225 | 10% | 
| 70-79 | 2,750 | 8% | 
| 80+ | 1,558 | 5% | 
Table: Population by Age Group
| Age Group | Foster City | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,240 | 21% | 
| 18-64 | 20,701 | 61% | 
| 65 and over | 5,864 | 17% | 
Households
More in Households12,892
Total Households61%
Married couple33%
2 persons53%
OwnerTable: Households by Type
| Type | Households in Foster City | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,867 | 61% | 
| Single parent | 1,420 | 11% | 
| Non-family | 3,605 | 28% | 
Table: Households by Size
| Size | Households in Foster City | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,691 | 21% | 
| 2 persons | 4,220 | 33% | 
| 3 persons | 2,545 | 20% | 
| 4 persons | 2,433 | 19% | 
| 5 persons | 646 | 5% | 
| 6 persons | 242 | 2% | 
| 7+ persons | 115 | <1% | 
Housing Units
More in Housing Units13,558
Total Housing Units95%
Occupied55%
For rentTable: Occupancy
| Occupancy | Housing Units in Foster City | |
|---|---|---|
| Total | Percentage | |
| Occupied | 12,892 | 95% | 
| Vacant | 666 | 5% | 
Table: Vacancy Status
| Vacancy Status | Housing Units in Foster City | |
|---|---|---|
| Total | Percentage | |
| For rent | 364 | 55% | 
| For sale only | 57 | 9% | 
| Rented or sold, not occupied | 77 | 12% | 
| Seasonal, recreational, occasional use | 87 | 13% | 
| For migrant workers | 1 | <1% | 
| Other vacancy | 80 | 12% | 
