San Mateo County
Burlingame
Population
More in Population31,386
Population40.5
Median Age52%
Female50%
WhitePopulation by Age Group
7,084
Under 1819,223
18-645,079
65 and overTable: Population by Age Range
| Age Range | Burlingame | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,799 | 12% |
| 10-19 | 3,842 | 12% |
| 20-29 | 2,938 | 9% |
| 30-39 | 4,831 | 15% |
| 40-49 | 5,048 | 16% |
| 50-59 | 4,190 | 13% |
| 60-69 | 3,208 | 10% |
| 70-79 | 2,045 | 7% |
| 80+ | 1,485 | 5% |
Table: Population by Age Group
| Age Group | Burlingame | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,084 | 23% |
| 18-64 | 19,223 | 61% |
| 65 and over | 5,079 | 16% |
Households
More in Households12,481
Total Households52%
Married couple31%
2 persons54%
RenterTable: Households by Type
| Type | Households in Burlingame | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,428 | 52% |
| Single parent | 1,530 | 12% |
| Non-family | 4,523 | 36% |
Table: Households by Size
| Size | Households in Burlingame | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,522 | 28% |
| 2 persons | 3,892 | 31% |
| 3 persons | 1,910 | 15% |
| 4 persons | 2,081 | 17% |
| 5 persons | 746 | 6% |
| 6 persons | 214 | 2% |
| 7+ persons | 116 | <1% |
Housing Units
More in Housing Units13,170
Total Housing Units95%
Occupied41%
For rentTable: Occupancy
| Occupancy | Housing Units in Burlingame | |
|---|---|---|
| Total | Percentage | |
| Occupied | 12,481 | 95% |
| Vacant | 689 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Burlingame | |
|---|---|---|
| Total | Percentage | |
| For rent | 280 | 41% |
| For sale only | 43 | 6% |
| Rented or sold, not occupied | 66 | 10% |
| Seasonal, recreational, occasional use | 77 | 11% |
| For migrant workers | ||
| Other vacancy | 223 | 32% |
