San Mateo County
Half Moon Bay
Population
More in Population11,795
Population47.6
Median Age52%
Female59%
WhitePopulation by Age Group
2,213
Under 186,758
18-642,824
65 and overTable: Population by Age Range
| Age Range | Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 1,128 | 10% |
| 10-19 | 1,317 | 11% |
| 20-29 | 1,057 | 9% |
| 30-39 | 1,315 | 11% |
| 40-49 | 1,455 | 12% |
| 50-59 | 1,722 | 15% |
| 60-69 | 1,830 | 16% |
| 70-79 | 1,412 | 12% |
| 80+ | 559 | 5% |
Table: Population by Age Group
| Age Group | Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 2,213 | 19% |
| 18-64 | 6,758 | 57% |
| 65 and over | 2,824 | 24% |
Households
More in Households4,569
Total Households54%
Married couple34%
2 persons69%
OwnerTable: Households by Type
| Type | Households in Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| Married couple | 2,464 | 54% |
| Single parent | 576 | 13% |
| Non-family | 1,529 | 33% |
Table: Households by Size
| Size | Households in Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,261 | 28% |
| 2 persons | 1,561 | 34% |
| 3 persons | 659 | 14% |
| 4 persons | 573 | 13% |
| 5 persons | 291 | 6% |
| 6 persons | 128 | 3% |
| 7+ persons | 96 | 2% |
Housing Units
More in Housing Units4,833
Total Housing Units95%
Occupied50%
Seasonal, recreational, occasional useTable: Occupancy
| Occupancy | Housing Units in Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| Occupied | 4,569 | 95% |
| Vacant | 264 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Half Moon Bay | |
|---|---|---|
| Total | Percentage | |
| For rent | 39 | 15% |
| For sale only | 21 | 8% |
| Rented or sold, not occupied | 21 | 8% |
| Seasonal, recreational, occasional use | 132 | 50% |
| For migrant workers | 1 | <1% |
| Other vacancy | 50 | 19% |
