Population
Population

Population
Half Moon Bay
11,795
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 6,758 | 57% |
Sex | Female | 6,182 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 6,948 | 59% |
Age
47.6
Median AgeIn 2020, Half Moon Bay's population was a majority working-age adults, while those 65 and older were a moderately larger share of the community than those under age 18. Looking at 10-year age ranges, 60-69 was the largest group.
Population by Age Group
2,213
Under 186,758
18-642,824
65 and overTable: Population by Age Range
Age Range | Population in Half Moon Bay | |
---|---|---|
Total | Percentage | |
0-9 | 1,128 | 10% |
10-19 | 1,317 | 11% |
20-29 | 1,057 | 9% |
30-39 | 1,315 | 11% |
40-49 | 1,455 | 12% |
50-59 | 1,722 | 15% |
60-69 | 1,830 | 16% |
70-79 | 1,412 | 12% |
80+ | 559 | 5% |
Table: Population by Age Group
Age Group | Population in Half Moon Bay | |
---|---|---|
Total | Percentage | |
Under 18 | 2,213 | 19% |
18-64 | 6,758 | 57% |
65 and over | 2,824 | 24% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a significant amount in Half Moon Bay. Females 60-69 were the largest group by age, followed by females 50-59 and males 60-69. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Half Moon Bay | |
---|---|---|
Total | Percentage | |
Male | 5,613 | 48% |
Female | 6,182 | 52% |
Table: Population by Sex and Age
Sex and Age | Half Moon Bay | |
---|---|---|
Total | Percentage | |
Male | 5,613 | 48% |
Male: 0-9 | 576 | 5% |
Male: 10-19 | 634 | 5% |
Male: 20-29 | 551 | 5% |
Male: 30-39 | 642 | 5% |
Male: 40-49 | 719 | 6% |
Male: 50-59 | 823 | 7% |
Male: 60-69 | 848 | 7% |
Male: 70-79 | 598 | 5% |
Male: 80+ | 222 | 2% |
Female | 6,182 | 52% |
Female: 0-9 | 552 | 5% |
Female: 10-19 | 683 | 6% |
Female: 20-29 | 506 | 4% |
Female: 30-39 | 673 | 6% |
Female: 40-49 | 736 | 6% |
Female: 50-59 | 899 | 8% |
Female: 60-69 | 982 | 8% |
Female: 70-79 | 814 | 7% |
Female: 80+ | 337 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
59%
White (Not Hispanic or Latino)In 2020, Half Moon Bay had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Half Moon Bay | |
---|---|---|
Total | Percentage | |
White | 6,948 | 59% |
Black or African American | 78 | <1% |
American Indian / Alaska Native | 15 | <1% |
Asian | 699 | 6% |
Native Hawaiian / Pacific Islander | 15 | <1% |
Other / Multi-racial | 536 | 5% |
Hispanic or Latino (any race) | 3,504 | 30% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.