San Mateo County
Menlo Park
Population
More in Population33,780
Population38.2
Median Age51%
Female55%
WhitePopulation by Age Group
7,824
Under 1820,730
18-645,226
65 and overTable: Population by Age Range
| Age Range | Menlo Park | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,128 | 12% |
| 10-19 | 4,330 | 13% |
| 20-29 | 4,182 | 12% |
| 30-39 | 5,153 | 15% |
| 40-49 | 4,704 | 14% |
| 50-59 | 4,264 | 13% |
| 60-69 | 3,272 | 10% |
| 70-79 | 2,270 | 7% |
| 80+ | 1,477 | 4% |
Table: Population by Age Group
| Age Group | Menlo Park | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,824 | 23% |
| 18-64 | 20,730 | 61% |
| 65 and over | 5,226 | 15% |
Households
More in Households12,743
Total Households52%
Married couple31%
2 persons53%
OwnerTable: Households by Type
| Type | Households in Menlo Park | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,655 | 52% |
| Single parent | 1,537 | 12% |
| Non-family | 4,551 | 36% |
Table: Households by Size
| Size | Households in Menlo Park | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,269 | 26% |
| 2 persons | 3,978 | 31% |
| 3 persons | 1,996 | 16% |
| 4 persons | 2,066 | 16% |
| 5 persons | 876 | 7% |
| 6 persons | 313 | 2% |
| 7+ persons | 245 | 2% |
Housing Units
More in Housing Units13,857
Total Housing Units92%
Occupied38%
For rentTable: Occupancy
| Occupancy | Housing Units in Menlo Park | |
|---|---|---|
| Total | Percentage | |
| Occupied | 12,743 | 92% |
| Vacant | 1,114 | 8% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Menlo Park | |
|---|---|---|
| Total | Percentage | |
| For rent | 423 | 38% |
| For sale only | 68 | 6% |
| Rented or sold, not occupied | 163 | 15% |
| Seasonal, recreational, occasional use | 213 | 19% |
| For migrant workers | ||
| Other vacancy | 247 | 22% |
