San Mateo County
San Carlos
Population
More in Population30,722
Population42.3
Median Age51%
Female61%
WhitePopulation by Age Group
7,199
Under 1818,419
18-645,104
65 and overTable: Population by Age Range
| Age Range | San Carlos | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 3,838 | 12% |
| 10-19 | 3,914 | 13% |
| 20-29 | 2,423 | 8% |
| 30-39 | 4,073 | 13% |
| 40-49 | 4,837 | 16% |
| 50-59 | 4,653 | 15% |
| 60-69 | 3,422 | 11% |
| 70-79 | 2,216 | 7% |
| 80+ | 1,346 | 4% |
Table: Population by Age Group
| Age Group | San Carlos | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,199 | 23% |
| 18-64 | 18,419 | 60% |
| 65 and over | 5,104 | 17% |
Households
More in Households11,791
Total Households61%
Married couple32%
2 persons70%
OwnerTable: Households by Type
| Type | Households in San Carlos | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,204 | 61% |
| Single parent | 1,284 | 11% |
| Non-family | 3,303 | 28% |
Table: Households by Size
| Size | Households in San Carlos | |
|---|---|---|
| Total | Percentage | |
| 1 person | 2,635 | 22% |
| 2 persons | 3,723 | 32% |
| 3 persons | 2,117 | 18% |
| 4 persons | 2,304 | 20% |
| 5 persons | 730 | 6% |
| 6 persons | 182 | 2% |
| 7+ persons | 100 | <1% |
Housing Units
More in Housing Units12,244
Total Housing Units96%
Occupied43%
For rentTable: Occupancy
| Occupancy | Housing Units in San Carlos | |
|---|---|---|
| Total | Percentage | |
| Occupied | 11,791 | 96% |
| Vacant | 453 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Carlos | |
|---|---|---|
| Total | Percentage | |
| For rent | 197 | 43% |
| For sale only | 43 | 9% |
| Rented or sold, not occupied | 40 | 9% |
| Seasonal, recreational, occasional use | 45 | 10% |
| For migrant workers | ||
| Other vacancy | 128 | 28% |
