San Mateo County
San Mateo County
Population
More in Population764,442
Population39.9
Median Age51%
Female36%
WhitePopulation by Age Group
154,206
Under 18483,920
18-64126,316
65 and overTable: Population by Age Range
Age Range | San Mateo County | |
---|---|---|
Total | Percentage | |
0-9 | 82,578 | 11% |
10-19 | 87,658 | 11% |
20-29 | 95,604 | 13% |
30-39 | 117,829 | 15% |
40-49 | 105,395 | 14% |
50-59 | 102,553 | 13% |
60-69 | 85,869 | 11% |
70-79 | 54,547 | 7% |
80+ | 32,409 | 4% |
Table: Population by Age Group
Age Group | San Mateo County | |
---|---|---|
Total | Percentage | |
Under 18 | 154,206 | 20% |
18-64 | 483,920 | 63% |
65 and over | 126,316 | 17% |
Households
More in Households269,417
Total Households53%
Married couple31%
2 persons57%
OwnerTable: Households by Type
Type | Households in San Mateo County | |
---|---|---|
Total | Percentage | |
Married couple | 143,596 | 53% |
Single parent | 43,999 | 16% |
Non-family | 81,822 | 30% |
Table: Households by Size
Size | Households in San Mateo County | |
---|---|---|
Total | Percentage | |
1 person | 59,474 | 22% |
2 persons | 82,811 | 31% |
3 persons | 47,134 | 17% |
4 persons | 44,848 | 17% |
5 persons | 19,386 | 7% |
6 persons | 8,279 | 3% |
7+ persons | 7,485 | 3% |
Housing Units
More in Housing Units283,693
Total Housing Units95%
Occupied43%
For rentTable: Occupancy
Occupancy | Housing Units in San Mateo County | |
---|---|---|
Total | Percentage | |
Occupied | 269,417 | 95% |
Vacant | 14,276 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Mateo County | |
---|---|---|
Total | Percentage | |
For rent | 6,099 | 43% |
For sale only | 980 | 7% |
Rented or sold, not occupied | 1,475 | 10% |
Seasonal, recreational, occasional use | 2,022 | 14% |
For migrant workers | 10 | <1% |
Other vacancy | 3,690 | 26% |