Population
Population

Population
San Mateo County
764,442
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 483,920 | 63% |
Sex | Female | 386,896 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 275,902 | 36% |
Age
39.9
Median AgeIn 2020, San Mateo County's population was a majority working-age adults, while those under age 18 were a moderately larger share of the county than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
154,206
Under 18483,920
18-64126,316
65 and overTable: Population by Age Range
Age Range | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
0-9 | 82,578 | 11% |
10-19 | 87,658 | 11% |
20-29 | 95,604 | 13% |
30-39 | 117,829 | 15% |
40-49 | 105,395 | 14% |
50-59 | 102,553 | 13% |
60-69 | 85,869 | 11% |
70-79 | 54,547 | 7% |
80+ | 32,409 | 4% |
Table: Population by Age Group
Age Group | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
Under 18 | 154,206 | 20% |
18-64 | 483,920 | 63% |
65 and over | 126,316 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in San Mateo County. Males 30-39 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 377,546 | 49% |
Female | 386,896 | 51% |
Table: Population by Sex and Age
Sex and Age | San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 377,546 | 49% |
Male: 0-9 | 42,524 | 6% |
Male: 10-19 | 45,098 | 6% |
Male: 20-29 | 49,692 | 7% |
Male: 30-39 | 60,344 | 8% |
Male: 40-49 | 52,177 | 7% |
Male: 50-59 | 49,744 | 7% |
Male: 60-69 | 40,851 | 5% |
Male: 70-79 | 24,367 | 3% |
Male: 80+ | 12,749 | 2% |
Female | 386,896 | 51% |
Female: 0-9 | 40,054 | 5% |
Female: 10-19 | 42,560 | 6% |
Female: 20-29 | 45,912 | 6% |
Female: 30-39 | 57,485 | 8% |
Female: 40-49 | 53,218 | 7% |
Female: 50-59 | 52,809 | 7% |
Female: 60-69 | 45,018 | 6% |
Female: 70-79 | 30,180 | 4% |
Female: 80+ | 19,660 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
36%
White (Not Hispanic or Latino)In 2020, San Mateo County had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the county, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in San Mateo County | |
---|---|---|
Total | Percentage | |
White | 275,902 | 36% |
Black or African American | 14,701 | 2% |
American Indian / Alaska Native | 1,021 | <1% |
Asian | 227,783 | 30% |
Native Hawaiian / Pacific Islander | 8,840 | 1% |
Other / Multi-racial | 44,809 | 6% |
Hispanic or Latino (any race) | 191,386 | 25% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.