San Mateo County
Millbrae
Population
More in Population23,216
Population43.3
Median Age51%
Female52%
AsianPopulation by Age Group
4,536
Under 1814,040
18-644,640
65 and overTable: Population by Age Range
| Age Range | Millbrae | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,343 | 10% |
| 10-19 | 2,680 | 12% |
| 20-29 | 2,503 | 11% |
| 30-39 | 3,094 | 13% |
| 40-49 | 3,136 | 14% |
| 50-59 | 3,278 | 14% |
| 60-69 | 2,818 | 12% |
| 70-79 | 1,854 | 8% |
| 80+ | 1,510 | 7% |
Table: Population by Age Group
| Age Group | Millbrae | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 4,536 | 20% |
| 18-64 | 14,040 | 60% |
| 65 and over | 4,640 | 20% |
Households
More in Households8,272
Total Households58%
Married couple30%
2 persons60%
OwnerTable: Households by Type
| Type | Households in Millbrae | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,834 | 58% |
| Single parent | 1,219 | 15% |
| Non-family | 2,219 | 27% |
Table: Households by Size
| Size | Households in Millbrae | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,694 | 20% |
| 2 persons | 2,462 | 30% |
| 3 persons | 1,563 | 19% |
| 4 persons | 1,581 | 19% |
| 5 persons | 574 | 7% |
| 6 persons | 251 | 3% |
| 7+ persons | 147 | 2% |
Housing Units
More in Housing Units8,679
Total Housing Units95%
Occupied34%
For rentTable: Occupancy
| Occupancy | Housing Units in Millbrae | |
|---|---|---|
| Total | Percentage | |
| Occupied | 8,272 | 95% |
| Vacant | 407 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Millbrae | |
|---|---|---|
| Total | Percentage | |
| For rent | 137 | 34% |
| For sale only | 41 | 10% |
| Rented or sold, not occupied | 46 | 11% |
| Seasonal, recreational, occasional use | 48 | 12% |
| For migrant workers | ||
| Other vacancy | 135 | 33% |
