San Mateo County
Unincorporated San Mateo County
Population
More in Population63,164
Population50%
Female49%
WhitePopulation by Age Group
13,250
Under 1838,623
18-6411,291
65 and overTable: Population by Age Range
Age Range | Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
0-9 | 6,644 | 11% |
10-19 | 7,989 | 13% |
20-29 | 6,702 | 11% |
30-39 | 7,873 | 12% |
40-49 | 8,641 | 14% |
50-59 | 9,623 | 15% |
60-69 | 8,269 | 13% |
70-79 | 5,111 | 8% |
80+ | 2,312 | 4% |
Table: Population by Age Group
Age Group | Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Under 18 | 13,250 | 21% |
18-64 | 38,623 | 61% |
65 and over | 11,291 | 18% |
Households
More in Households21,630
Total Households59%
Married couple33%
2 persons70%
OwnerTable: Households by Type
Type | Households in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Married couple | 12,764 | 59% |
Single parent | 3,263 | 15% |
Non-family | 5,603 | 26% |
Table: Households by Size
Size | Households in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
1 person | 4,086 | 19% |
2 persons | 7,031 | 33% |
3 persons | 3,874 | 18% |
4 persons | 3,882 | 18% |
5 persons | 1,666 | 8% |
6 persons | 584 | 3% |
7+ persons | 507 | 2% |
Housing Units
More in Housing Units22,949
Total Housing Units94%
Occupied34%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Occupied | 21,630 | 94% |
Vacant | 1,319 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
For rent | 212 | 16% |
For sale only | 90 | 7% |
Rented or sold, not occupied | 146 | 11% |
Seasonal, recreational, occasional use | 449 | 34% |
For migrant workers | 7 | <1% |
Other vacancy | 415 | 31% |