
Unincorporated San Mateo County
63,164
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 38,623 | 61% |
Sex | Female | 31,637 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 31,151 | 49% |
Age
In 2020, Unincorporated San Mateo County's population was majority working-age adults, while those under age 18 were a moderately larger share than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Population by Age Group
13,250
Under 1838,623
18-6411,291
65 and overTable: Population by Age Range
Age Range | Population in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
0-9 | 6,644 | 11% |
10-19 | 7,989 | 13% |
20-29 | 6,702 | 11% |
30-39 | 7,873 | 12% |
40-49 | 8,641 | 14% |
50-59 | 9,623 | 15% |
60-69 | 8,269 | 13% |
70-79 | 5,111 | 8% |
80+ | 2,312 | 4% |
Table: Population by Age Group
Age Group | Population in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Under 18 | 13,250 | 21% |
18-64 | 38,623 | 61% |
65 and over | 11,291 | 18% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Sex and Age
In 2020, females outnumbered males by a small amount in Unincorporated San Mateo County. Females 50-59 were the largest group by age, followed by males 50-59 and females 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 31,527 | 50% |
Female | 31,637 | 50% |
Table: Population by Sex and Age
Sex and Age | Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
Male | 31,527 | 50% |
Male: 0-9 | 3,383 | 5% |
Male: 10-19 | 4,119 | 7% |
Male: 20-29 | 3,472 | 6% |
Male: 30-39 | 4,037 | 6% |
Male: 40-49 | 4,228 | 7% |
Male: 50-59 | 4,703 | 7% |
Male: 60-69 | 4,096 | 6% |
Male: 70-79 | 2,457 | 4% |
Male: 80+ | 1,032 | 2% |
Female | 31,637 | 50% |
Female: 0-9 | 3,261 | 5% |
Female: 10-19 | 3,870 | 6% |
Female: 20-29 | 3,230 | 5% |
Female: 30-39 | 3,836 | 6% |
Female: 40-49 | 4,413 | 7% |
Female: 50-59 | 4,920 | 8% |
Female: 60-69 | 4,173 | 7% |
Female: 70-79 | 2,654 | 4% |
Female: 80+ | 1,280 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.
Race and Hispanic or Latino
49%
White (Not Hispanic or Latino)In 2020, Unincorporated San Mateo County had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups, while Asian and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Unincorporated San Mateo County | |
---|---|---|
Total | Percentage | |
White | 31,151 | 49% |
Black or African American | 573 | <1% |
American Indian / Alaska Native | 77 | <1% |
Asian | 8,671 | 14% |
Native Hawaiian / Pacific Islander | 299 | <1% |
Other / Multiracial | 3,680 | 6% |
Hispanic or Latino (any race) | 18,713 | 30% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multiracial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race. Figures for unincorporated areas were calculated by subtracting the sum of counts for incorporated places from totals for the county.