San Mateo County
Daly City
Population
More in Population104,901
Population39.9
Median Age51%
Female57%
AsianPopulation by Age Group
17,999
Under 1868,806
18-6418,096
65 and overTable: Population by Age Range
Age Range | Daly City | |
---|---|---|
Total | Percentage | |
0-9 | 9,600 | 9% |
10-19 | 10,660 | 10% |
20-29 | 16,190 | 15% |
30-39 | 16,171 | 15% |
40-49 | 13,535 | 13% |
50-59 | 13,740 | 13% |
60-69 | 12,707 | 12% |
70-79 | 7,727 | 7% |
80+ | 4,571 | 4% |
Table: Population by Age Group
Age Group | Daly City | |
---|---|---|
Total | Percentage | |
Under 18 | 17,999 | 17% |
18-64 | 68,806 | 66% |
65 and over | 18,096 | 17% |
Households
More in Households31,777
Total Households49%
Married couple26%
2 persons54%
OwnerTable: Households by Type
Type | Households in Daly City | |
---|---|---|
Total | Percentage | |
Married couple | 15,550 | 49% |
Single parent | 7,843 | 25% |
Non-family | 8,384 | 26% |
Table: Households by Size
Size | Households in Daly City | |
---|---|---|
Total | Percentage | |
1 person | 5,638 | 18% |
2 persons | 8,175 | 26% |
3 persons | 5,955 | 19% |
4 persons | 5,442 | 17% |
5 persons | 2,985 | 9% |
6 persons | 1,700 | 5% |
7+ persons | 1,882 | 6% |
Housing Units
More in Housing Units33,444
Total Housing Units95%
Occupied58%
For rentTable: Occupancy
Occupancy | Housing Units in Daly City | |
---|---|---|
Total | Percentage | |
Occupied | 31,777 | 95% |
Vacant | 1,667 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Daly City | |
---|---|---|
Total | Percentage | |
For rent | 973 | 58% |
For sale only | 97 | 6% |
Rented or sold, not occupied | 123 | 7% |
Seasonal, recreational, occasional use | 112 | 7% |
For migrant workers | ||
Other vacancy | 362 | 22% |