Population
Population

Population
Daly City
104,901
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 68,806 | 66% |
Sex | Female | 53,024 | 51% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 59,722 | 57% |
Age
39.9
Median AgeIn 2020, Daly City's population was predominantly working-age adults, while those 65 and older were a moderately larger share of the community than those under age 18. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
17,999
Under 1868,806
18-6418,096
65 and overTable: Population by Age Range
Age Range | Population in Daly City | |
---|---|---|
Total | Percentage | |
0-9 | 9,600 | 9% |
10-19 | 10,660 | 10% |
20-29 | 16,190 | 15% |
30-39 | 16,171 | 15% |
40-49 | 13,535 | 13% |
50-59 | 13,740 | 13% |
60-69 | 12,707 | 12% |
70-79 | 7,727 | 7% |
80+ | 4,571 | 4% |
Table: Population by Age Group
Age Group | Population in Daly City | |
---|---|---|
Total | Percentage | |
Under 18 | 17,999 | 17% |
18-64 | 68,806 | 66% |
65 and over | 18,096 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Daly City. Males 30-39 were the largest group by age, followed by males 20-29 and females 20-29. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Daly City | |
---|---|---|
Total | Percentage | |
Male | 51,877 | 49% |
Female | 53,024 | 51% |
Table: Population by Sex and Age
Sex and Age | Daly City | |
---|---|---|
Total | Percentage | |
Male | 51,877 | 49% |
Male: 0-9 | 4,929 | 5% |
Male: 10-19 | 5,512 | 5% |
Male: 20-29 | 8,465 | 8% |
Male: 30-39 | 8,527 | 8% |
Male: 40-49 | 6,827 | 7% |
Male: 50-59 | 6,680 | 6% |
Male: 60-69 | 5,900 | 6% |
Male: 70-79 | 3,357 | 3% |
Male: 80+ | 1,680 | 2% |
Female | 53,024 | 51% |
Female: 0-9 | 4,671 | 4% |
Female: 10-19 | 5,148 | 5% |
Female: 20-29 | 7,725 | 7% |
Female: 30-39 | 7,644 | 7% |
Female: 40-49 | 6,708 | 6% |
Female: 50-59 | 7,060 | 7% |
Female: 60-69 | 6,807 | 6% |
Female: 70-79 | 4,370 | 4% |
Female: 80+ | 2,891 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
57%
Asian (Not Hispanic or Latino)In 2020, Daly City had a majority Asian population. Hispanic residents also made up a significant segment of the community, while white and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Daly City | |
---|---|---|
Total | Percentage | |
White | 12,207 | 12% |
Black or African American | 2,360 | 2% |
American Indian / Alaska Native | 112 | <1% |
Asian | 59,722 | 57% |
Native Hawaiian / Pacific Islander | 705 | <1% |
Other / Multi-racial | 4,558 | 4% |
Hispanic or Latino (any race) | 25,237 | 24% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.