San Mateo County
San Bruno
Population
More in Population43,908
Population39.6
Median Age50%
Female32%
AsianPopulation by Age Group
8,065
Under 1828,813
18-647,030
65 and overTable: Population by Age Range
| Age Range | San Bruno | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,434 | 10% |
| 10-19 | 4,491 | 10% |
| 20-29 | 5,995 | 14% |
| 30-39 | 7,310 | 17% |
| 40-49 | 5,901 | 13% |
| 50-59 | 5,934 | 14% |
| 60-69 | 5,168 | 12% |
| 70-79 | 2,987 | 7% |
| 80+ | 1,688 | 4% |
Table: Population by Age Group
| Age Group | San Bruno | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 8,065 | 18% |
| 18-64 | 28,813 | 66% |
| 65 and over | 7,030 | 16% |
Households
More in Households15,938
Total Households49%
Married couple30%
2 persons56%
OwnerTable: Households by Type
| Type | Households in San Bruno | |
|---|---|---|
| Total | Percentage | |
| Married couple | 7,839 | 49% |
| Single parent | 2,831 | 18% |
| Non-family | 5,268 | 33% |
Table: Households by Size
| Size | Households in San Bruno | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,862 | 24% |
| 2 persons | 4,804 | 30% |
| 3 persons | 2,760 | 17% |
| 4 persons | 2,404 | 15% |
| 5 persons | 1,171 | 7% |
| 6 persons | 487 | 3% |
| 7+ persons | 450 | 3% |
Housing Units
More in Housing Units16,622
Total Housing Units96%
Occupied53%
For rentTable: Occupancy
| Occupancy | Housing Units in San Bruno | |
|---|---|---|
| Total | Percentage | |
| Occupied | 15,938 | 96% |
| Vacant | 684 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Bruno | |
|---|---|---|
| Total | Percentage | |
| For rent | 362 | 53% |
| For sale only | 25 | 4% |
| Rented or sold, not occupied | 65 | 10% |
| Seasonal, recreational, occasional use | 63 | 9% |
| For migrant workers | ||
| Other vacancy | 169 | 25% |
