San Mateo County
Atherton
Population
More in Population7,188
Population48.4
Median Age51%
Female66%
WhitePopulation by Age Group
1,363
Under 183,978
18-641,847
65 and overTable: Population by Age Range
| Age Range | Atherton | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 504 | 7% |
| 10-19 | 1,297 | 18% |
| 20-29 | 874 | 12% |
| 30-39 | 406 | 6% |
| 40-49 | 663 | 9% |
| 50-59 | 1,093 | 15% |
| 60-69 | 969 | 13% |
| 70-79 | 823 | 11% |
| 80+ | 559 | 8% |
Table: Population by Age Group
| Age Group | Atherton | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 1,363 | 19% |
| 18-64 | 3,978 | 55% |
| 65 and over | 1,847 | 26% |
Households
More in Households2,252
Total Households71%
Married couple36%
2 persons89%
OwnerTable: Households by Type
| Type | Households in Atherton | |
|---|---|---|
| Total | Percentage | |
| Married couple | 1,591 | 71% |
| Single parent | 219 | 10% |
| Non-family | 442 | 20% |
Table: Households by Size
| Size | Households in Atherton | |
|---|---|---|
| Total | Percentage | |
| 1 person | 332 | 15% |
| 2 persons | 808 | 36% |
| 3 persons | 405 | 18% |
| 4 persons | 335 | 15% |
| 5 persons | 243 | 11% |
| 6 persons | 79 | 4% |
| 7+ persons | 50 | 2% |
Housing Units
More in Housing Units2,526
Total Housing Units89%
Occupied47%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Atherton | |
|---|---|---|
| Total | Percentage | |
| Occupied | 2,252 | 89% |
| Vacant | 274 | 11% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Atherton | |
|---|---|---|
| Total | Percentage | |
| For rent | 10 | 4% |
| For sale only | 36 | 13% |
| Rented or sold, not occupied | 31 | 11% |
| Seasonal, recreational, occasional use | 68 | 25% |
| For migrant workers | ||
| Other vacancy | 129 | 47% |
