San Mateo County
San Mateo
Population
More in Population105,661
Population38.3
Median Age51%
Female38%
WhitePopulation by Age Group
20,902
Under 1868,335
18-6416,424
65 and overTable: Population by Age Range
| Age Range | San Mateo | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 11,808 | 11% |
| 10-19 | 11,093 | 11% |
| 20-29 | 13,949 | 13% |
| 30-39 | 18,816 | 18% |
| 40-49 | 14,516 | 14% |
| 50-59 | 13,289 | 13% |
| 60-69 | 10,616 | 10% |
| 70-79 | 6,952 | 7% |
| 80+ | 4,622 | 4% |
Table: Population by Age Group
| Age Group | San Mateo | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 20,902 | 20% |
| 18-64 | 68,335 | 65% |
| 65 and over | 16,424 | 16% |
Households
More in Households40,263
Total Households50%
Married couple33%
2 persons50%
RenterTable: Households by Type
| Type | Households in San Mateo | |
|---|---|---|
| Total | Percentage | |
| Married couple | 19,999 | 50% |
| Single parent | 5,801 | 14% |
| Non-family | 14,463 | 36% |
Table: Households by Size
| Size | Households in San Mateo | |
|---|---|---|
| Total | Percentage | |
| 1 person | 10,594 | 26% |
| 2 persons | 13,092 | 33% |
| 3 persons | 6,716 | 17% |
| 4 persons | 5,889 | 15% |
| 5 persons | 2,331 | 6% |
| 6 persons | 874 | 2% |
| 7+ persons | 767 | 2% |
Housing Units
More in Housing Units42,229
Total Housing Units95%
Occupied50%
For rentTable: Occupancy
| Occupancy | Housing Units in San Mateo | |
|---|---|---|
| Total | Percentage | |
| Occupied | 40,263 | 95% |
| Vacant | 1,966 | 5% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Mateo | |
|---|---|---|
| Total | Percentage | |
| For rent | 978 | 50% |
| For sale only | 124 | 6% |
| Rented or sold, not occupied | 228 | 12% |
| Seasonal, recreational, occasional use | 183 | 9% |
| For migrant workers | ||
| Other vacancy | 453 | 23% |
