San Mateo County
Colma
Population
More in Population1,507
Population41.8
Median Age51%
Male41%
Hispanic or Latino (any race)Table: Population by Age Range
Age Range | Colma | |
---|---|---|
Total | Percentage | |
0-9 | 156 | 10% |
10-19 | 172 | 11% |
20-29 | 197 | 13% |
30-39 | 190 | 13% |
40-49 | 160 | 11% |
50-59 | 225 | 15% |
60-69 | 216 | 14% |
70-79 | 113 | 8% |
80+ | 78 | 5% |
Table: Population by Age Group
Age Group | Colma | |
---|---|---|
Total | Percentage | |
Under 18 | 302 | 20% |
18-64 | 924 | 61% |
65 and over | 281 | 19% |
Households
More in Households509
Total Households44%
Married couple23%
2 persons51%
RenterTable: Households by Type
Type | Households in Colma | |
---|---|---|
Total | Percentage | |
Married couple | 224 | 44% |
Single parent | 129 | 25% |
Non-family | 156 | 31% |
Table: Households by Size
Size | Households in Colma | |
---|---|---|
Total | Percentage | |
1 person | 110 | 22% |
2 persons | 115 | 23% |
3 persons | 69 | 14% |
4 persons | 90 | 18% |
5 persons | 75 | 15% |
6 persons | 21 | 4% |
7+ persons | 29 | 6% |
Housing Units
More in Housing Units526
Total Housing Units97%
Occupied35%
For rentTable: Occupancy
Occupancy | Housing Units in Colma | |
---|---|---|
Total | Percentage | |
Occupied | 509 | 97% |
Vacant | 17 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Colma | |
---|---|---|
Total | Percentage | |
For rent | 6 | 35% |
For sale only | 2 | 12% |
Rented or sold, not occupied | 2 | 12% |
Seasonal, recreational, occasional use | 1 | 6% |
For migrant workers | ||
Other vacancy | 6 | 35% |