Population
Population

Population
Colma
1,507
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 924 | 61% |
Sex | Male | 767 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 621 | 41% |
Age
41.8
Median AgeIn 2020, Colma's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 50-59 was the largest group.
Table: Population by Age Range
Age Range | Population in Colma | |
---|---|---|
Total | Percentage | |
0-9 | 156 | 10% |
10-19 | 172 | 11% |
20-29 | 197 | 13% |
30-39 | 190 | 13% |
40-49 | 160 | 11% |
50-59 | 225 | 15% |
60-69 | 216 | 14% |
70-79 | 113 | 8% |
80+ | 78 | 5% |
Table: Population by Age Group
Age Group | Population in Colma | |
---|---|---|
Total | Percentage | |
Under 18 | 302 | 20% |
18-64 | 924 | 61% |
65 and over | 281 | 19% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a moderate amount in Colma. Males 50-59 were the largest group by age, followed by males 60-69 and females 50-59. The biggest gap was in the 0-9 age group, where males were the larger share.
Table: Population by Sex
Sex | Colma | |
---|---|---|
Total | Percentage | |
Male | 767 | 51% |
Female | 740 | 49% |
Table: Population by Sex and Age
Sex and Age | Colma | |
---|---|---|
Total | Percentage | |
Male | 767 | 51% |
Male: 0-9 | 88 | 6% |
Male: 10-19 | 90 | 6% |
Male: 20-29 | 104 | 7% |
Male: 30-39 | 99 | 7% |
Male: 40-49 | 76 | 5% |
Male: 50-59 | 115 | 8% |
Male: 60-69 | 114 | 8% |
Male: 70-79 | 51 | 3% |
Male: 80+ | 30 | 2% |
Female | 740 | 49% |
Female: 0-9 | 68 | 5% |
Female: 10-19 | 82 | 5% |
Female: 20-29 | 93 | 6% |
Female: 30-39 | 91 | 6% |
Female: 40-49 | 84 | 6% |
Female: 50-59 | 110 | 7% |
Female: 60-69 | 102 | 7% |
Female: 70-79 | 62 | 4% |
Female: 80+ | 48 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
41%
Hispanic or Latino (any race)In 2020, Colma had a diverse population with no race/ethnicity being a majority. Hispanic and Asian people were the largest groups in the community, while white and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Colma | |
---|---|---|
Total | Percentage | |
White | 307 | 20% |
Black or African American | 50 | 3% |
American Indian / Alaska Native | 4 | <1% |
Asian | 442 | 29% |
Native Hawaiian / Pacific Islander | 3 | <1% |
Other / Multi-racial | 80 | 5% |
Hispanic or Latino (any race) | 621 | 41% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.