San Mateo County
Woodside
Population
More in Population5,309
Population50.4
Median Age52%
Female77%
WhitePopulation by Age Group
1,083
Under 182,936
18-641,290
65 and overTable: Population by Age Range
Age Range | Woodside | |
---|---|---|
Total | Percentage | |
0-9 | 432 | 8% |
10-19 | 768 | 14% |
20-29 | 461 | 9% |
30-39 | 378 | 7% |
40-49 | 583 | 11% |
50-59 | 933 | 18% |
60-69 | 841 | 16% |
70-79 | 592 | 11% |
80+ | 321 | 6% |
Table: Population by Age Group
Age Group | Woodside | |
---|---|---|
Total | Percentage | |
Under 18 | 1,083 | 20% |
18-64 | 2,936 | 55% |
65 and over | 1,290 | 24% |
Households
More in Households1,923
Total Households67%
Married couple35%
2 persons84%
OwnerTable: Households by Type
Type | Households in Woodside | |
---|---|---|
Total | Percentage | |
Married couple | 1,281 | 67% |
Single parent | 219 | 11% |
Non-family | 423 | 22% |
Table: Households by Size
Size | Households in Woodside | |
---|---|---|
Total | Percentage | |
1 person | 335 | 17% |
2 persons | 670 | 35% |
3 persons | 310 | 16% |
4 persons | 339 | 18% |
5 persons | 170 | 9% |
6 persons | 68 | 4% |
7+ persons | 31 | 2% |
Housing Units
More in Housing Units2,167
Total Housing Units89%
Occupied43%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Woodside | |
---|---|---|
Total | Percentage | |
Occupied | 1,923 | 89% |
Vacant | 244 | 11% |
Table: Vacancy Status
Vacancy Status | Housing Units in Woodside | |
---|---|---|
Total | Percentage | |
For rent | 19 | 8% |
For sale only | 20 | 8% |
Rented or sold, not occupied | 15 | 6% |
Seasonal, recreational, occasional use | 104 | 43% |
For migrant workers | ||
Other vacancy | 86 | 35% |