San Mateo County
East Palo Alto
Population
More in Population30,034
Population31.9
Median Age51%
Male66%
Hispanic or Latino (any race)Population by Age Group
7,633
Under 1819,862
18-642,539
65 and overTable: Population by Age Range
Age Range | East Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 3,934 | 13% |
10-19 | 4,654 | 16% |
20-29 | 5,334 | 18% |
30-39 | 4,963 | 17% |
40-49 | 4,048 | 13% |
50-59 | 3,269 | 11% |
60-69 | 2,202 | 7% |
70-79 | 1,071 | 4% |
80+ | 559 | 2% |
Table: Population by Age Group
Age Group | East Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 7,633 | 25% |
18-64 | 19,862 | 66% |
65 and over | 2,539 | 8% |
Households
More in Households7,673
Total Households43%
Married couple18%
2 persons63%
RenterTable: Households by Type
Type | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,314 | 43% |
Single parent | 2,463 | 32% |
Non-family | 1,896 | 25% |
Table: Households by Size
Size | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 1,300 | 17% |
2 persons | 1,376 | 18% |
3 persons | 1,180 | 15% |
4 persons | 1,333 | 17% |
5 persons | 983 | 13% |
6 persons | 641 | 8% |
7+ persons | 860 | 11% |
Housing Units
More in Housing Units8,110
Total Housing Units95%
Occupied47%
For rentTable: Occupancy
Occupancy | Housing Units in East Palo Alto | |
---|---|---|
Total | Percentage | |
Occupied | 7,673 | 95% |
Vacant | 437 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in East Palo Alto | |
---|---|---|
Total | Percentage | |
For rent | 207 | 47% |
For sale only | 18 | 4% |
Rented or sold, not occupied | 45 | 10% |
Seasonal, recreational, occasional use | 30 | 7% |
For migrant workers | ||
Other vacancy | 137 | 31% |