Population
Population

Population
East Palo Alto
30,034
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 19,862 | 66% |
Sex | Male | 15,182 | 51% |
Race and Hispanic or Latino | Hispanic or Latino (any race) | 19,964 | 66% |
Age
31.9
Median AgeIn 2020, East Palo Alto's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 20-29 was the largest group.
Population by Age Group
7,633
Under 1819,862
18-642,539
65 and overTable: Population by Age Range
Age Range | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 3,934 | 13% |
10-19 | 4,654 | 16% |
20-29 | 5,334 | 18% |
30-39 | 4,963 | 17% |
40-49 | 4,048 | 13% |
50-59 | 3,269 | 11% |
60-69 | 2,202 | 7% |
70-79 | 1,071 | 4% |
80+ | 559 | 2% |
Table: Population by Age Group
Age Group | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 7,633 | 25% |
18-64 | 19,862 | 66% |
65 and over | 2,539 | 8% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, males outnumbered females by a moderate amount in East Palo Alto. Males 20-29 were the largest group by age, followed by females 20-29 and males 30-39. The biggest gap was in the 30-39 age group, where males were the larger share.
Table: Population by Sex
Sex | East Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 15,182 | 51% |
Female | 14,852 | 49% |
Table: Population by Sex and Age
Sex and Age | East Palo Alto | |
---|---|---|
Total | Percentage | |
Male | 15,182 | 51% |
Male: 0-9 | 2,020 | 7% |
Male: 10-19 | 2,395 | 8% |
Male: 20-29 | 2,738 | 9% |
Male: 30-39 | 2,582 | 9% |
Male: 40-49 | 2,060 | 7% |
Male: 50-59 | 1,627 | 5% |
Male: 60-69 | 1,066 | 4% |
Male: 70-79 | 468 | 2% |
Male: 80+ | 226 | <1% |
Female | 14,852 | 49% |
Female: 0-9 | 1,914 | 6% |
Female: 10-19 | 2,259 | 8% |
Female: 20-29 | 2,596 | 9% |
Female: 30-39 | 2,381 | 8% |
Female: 40-49 | 1,988 | 7% |
Female: 50-59 | 1,642 | 5% |
Female: 60-69 | 1,136 | 4% |
Female: 70-79 | 603 | 2% |
Female: 80+ | 333 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
66%
Hispanic or Latino (any race)In 2020, East Palo Alto had a majority Hispanic population. Black residents also made up a notable segment of the community, while white and Islander people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in East Palo Alto | |
---|---|---|
Total | Percentage | |
White | 2,305 | 8% |
Black or African American | 3,190 | 11% |
American Indian / Alaska Native | 24 | <1% |
Asian | 1,567 | 5% |
Native Hawaiian / Pacific Islander | 2,008 | 7% |
Other / Multi-racial | 976 | 3% |
Hispanic or Latino (any race) | 19,964 | 66% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.