Population
Population

Population
Foster City
33,805
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 20,701 | 61% |
Sex | Female | 17,195 | 51% |
Race and Hispanic or Latino | Asian (Not Hispanic or Latino) | 17,992 | 53% |
Age
39.5
Median AgeIn 2020, Foster City's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
7,240
Under 1820,701
18-645,864
65 and overTable: Population by Age Range
Age Range | Population in Foster City | |
---|---|---|
Total | Percentage | |
0-9 | 4,138 | 12% |
10-19 | 3,687 | 11% |
20-29 | 3,416 | 10% |
30-39 | 5,946 | 18% |
40-49 | 5,127 | 15% |
50-59 | 3,958 | 12% |
60-69 | 3,225 | 10% |
70-79 | 2,750 | 8% |
80+ | 1,558 | 5% |
Table: Population by Age Group
Age Group | Population in Foster City | |
---|---|---|
Total | Percentage | |
Under 18 | 7,240 | 21% |
18-64 | 20,701 | 61% |
65 and over | 5,864 | 17% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Foster City. Males 30-39 were the largest group by age, followed by females 30-39 and females 40-49. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Foster City | |
---|---|---|
Total | Percentage | |
Male | 16,610 | 49% |
Female | 17,195 | 51% |
Table: Population by Sex and Age
Sex and Age | Foster City | |
---|---|---|
Total | Percentage | |
Male | 16,610 | 49% |
Male: 0-9 | 2,164 | 6% |
Male: 10-19 | 1,913 | 6% |
Male: 20-29 | 1,735 | 5% |
Male: 30-39 | 3,021 | 9% |
Male: 40-49 | 2,517 | 7% |
Male: 50-59 | 1,918 | 6% |
Male: 60-69 | 1,465 | 4% |
Male: 70-79 | 1,197 | 4% |
Male: 80+ | 680 | 2% |
Female | 17,195 | 51% |
Female: 0-9 | 1,974 | 6% |
Female: 10-19 | 1,774 | 5% |
Female: 20-29 | 1,681 | 5% |
Female: 30-39 | 2,925 | 9% |
Female: 40-49 | 2,610 | 8% |
Female: 50-59 | 2,040 | 6% |
Female: 60-69 | 1,760 | 5% |
Female: 70-79 | 1,553 | 5% |
Female: 80+ | 878 | 3% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
53%
Asian (Not Hispanic or Latino)In 2020, Foster City had a majority Asian population. White residents also made up a significant segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Foster City | |
---|---|---|
Total | Percentage | |
White | 10,734 | 32% |
Black or African American | 479 | 1% |
American Indian / Alaska Native | 31 | <1% |
Asian | 17,992 | 53% |
Native Hawaiian / Pacific Islander | 179 | <1% |
Other / Multi-racial | 1,969 | 6% |
Hispanic or Latino (any race) | 2,421 | 7% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.