Population
Population

Population
Pacifica
38,640
Total Population in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 24,215 | 63% |
Sex | Female | 19,616 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 18,742 | 49% |
Age
42.7
Median AgeIn 2020, Pacifica's population was a majority working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
7,347
Under 1824,215
18-647,078
65 and overTable: Population by Age Range
Age Range | Population in Pacifica | |
---|---|---|
Total | Percentage | |
0-9 | 4,011 | 10% |
10-19 | 4,089 | 11% |
20-29 | 4,017 | 10% |
30-39 | 5,698 | 15% |
40-49 | 5,327 | 14% |
50-59 | 5,607 | 15% |
60-69 | 5,327 | 14% |
70-79 | 3,106 | 8% |
80+ | 1,458 | 4% |
Table: Population by Age Group
Age Group | Population in Pacifica | |
---|---|---|
Total | Percentage | |
Under 18 | 7,347 | 19% |
18-64 | 24,215 | 63% |
65 and over | 7,078 | 18% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Sex and Age
In 2020, females outnumbered males by a moderate amount in Pacifica. Females 50-59 were the largest group by age, followed by males 30-39 and females 60-69. The biggest gap was in the 60-69 age group, where females were the larger share.
Table: Population by Sex
Sex | Pacifica | |
---|---|---|
Total | Percentage | |
Male | 19,024 | 49% |
Female | 19,616 | 51% |
Table: Population by Sex and Age
Sex and Age | Pacifica | |
---|---|---|
Total | Percentage | |
Male | 19,024 | 49% |
Male: 0-9 | 2,059 | 5% |
Male: 10-19 | 2,145 | 6% |
Male: 20-29 | 2,076 | 5% |
Male: 30-39 | 2,884 | 7% |
Male: 40-49 | 2,651 | 7% |
Male: 50-59 | 2,695 | 7% |
Male: 60-69 | 2,511 | 7% |
Male: 70-79 | 1,422 | 4% |
Male: 80+ | 581 | 2% |
Female | 19,616 | 51% |
Female: 0-9 | 1,952 | 5% |
Female: 10-19 | 1,944 | 5% |
Female: 20-29 | 1,941 | 5% |
Female: 30-39 | 2,814 | 7% |
Female: 40-49 | 2,676 | 7% |
Female: 50-59 | 2,912 | 8% |
Female: 60-69 | 2,816 | 7% |
Female: 70-79 | 1,684 | 4% |
Female: 80+ | 877 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P12 Sex by Age for Selected Age Categories.
Race and Hispanic or Latino
49%
White (Not Hispanic or Latino)In 2020, Pacifica had a diverse population with no race/ethnicity being a majority. White and Asian people were the largest groups in the community, while Hispanic and other/multiracial residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Pacifica | |
---|---|---|
Total | Percentage | |
White | 18,742 | 49% |
Black or African American | 684 | 2% |
American Indian / Alaska Native | 100 | <1% |
Asian | 8,186 | 21% |
Native Hawaiian / Pacific Islander | 258 | <1% |
Other / Multi-racial | 3,307 | 9% |
Hispanic or Latino (any race) | 7,363 | 19% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), P5 Hispanic or Latino Origin by Race.