San Mateo County
Menlo Park
Population
More in Population30,785
Population37.4
Median Age52%
Female66%
WhitePopulation by Age Group
6,737
Under 1819,159
18-644,889
65 and overTable: Population by Age Range
Age Range | Menlo Park | |
---|---|---|
Total | Percentage | |
0-9 | 4,058 | 13% |
10-19 | 3,150 | 10% |
20-29 | 3,846 | 12% |
30-39 | 5,766 | 19% |
40-49 | 4,571 | 15% |
50-59 | 3,422 | 11% |
60-69 | 2,082 | 7% |
70-79 | 2,163 | 7% |
80+ | 1,727 | 6% |
Table: Population by Age Group
Age Group | Menlo Park | |
---|---|---|
Total | Percentage | |
Under 18 | 6,737 | 22% |
18-64 | 19,159 | 62% |
65 and over | 4,889 | 16% |
Households
More in Households12,387
Total Households46%
Married couple35%
2 persons57%
OwnerTable: Households by Type
Type | Households in Menlo Park | |
---|---|---|
Total | Percentage | |
Married couple | 5,739 | 46% |
Single parent | 1,381 | 11% |
Non-family | 5,267 | 43% |
Table: Households by Size
Size | Households in Menlo Park | |
---|---|---|
Total | Percentage | |
1 person | 3,979 | 32% |
2 persons | 4,339 | 35% |
3 persons | 1,644 | 13% |
4 persons | 1,355 | 11% |
5 persons | 545 | 4% |
6 persons | 227 | 2% |
7+ persons | 298 | 2% |
Housing Units
More in Housing Units12,714
Total Housing Units97%
Occupied33%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Menlo Park | |
---|---|---|
Total | Percentage | |
Occupied | 12,387 | 97% |
Vacant | 327 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Menlo Park | |
---|---|---|
Total | Percentage | |
For rent | 81 | 25% |
For sale only | 24 | 7% |
Rented or sold, not occupied | 30 | 9% |
Seasonal, recreational, occasional use | 107 | 33% |
For migrant workers | ||
Other vacancy | 85 | 26% |