Population
Population

Population
Bay Area
6,783,760
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 4,424,395 | 65% |
Sex | Female | 3,404,671 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 3,392,204 | 50% |
Age
In 2000, the Bay Area's population was predominantly working-age adults, while those under age 18 were a considerably larger share of the region than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
1,601,858
Under 184,424,395
18-64757,507
65 and overTable: Population by Age Range
Age Range | Population in Bay Area | |
---|---|---|
Total | Percentage | |
0-9 | 902,000 | 13% |
10-19 | 863,773 | 13% |
20-29 | 968,898 | 14% |
30-39 | 1,186,720 | 17% |
40-49 | 1,079,088 | 16% |
50-59 | 780,348 | 12% |
60-69 | 448,302 | 7% |
70-79 | 351,223 | 5% |
80+ | 203,408 | 3% |
Table: Population by Age Group
Age Group | Population in Bay Area | |
---|---|---|
Total | Percentage | |
Under 18 | 1,601,858 | 24% |
18-64 | 4,424,395 | 65% |
65 and over | 757,507 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a small amount in the Bay Area. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Bay Area | |
---|---|---|
Total | Percentage | |
Male | 3,379,089 | 50% |
Female | 3,404,671 | 50% |
Table: Population by Sex and Age
Sex and Age | Bay Area | |
---|---|---|
Total | Percentage | |
Male | 3,379,089 | 50% |
Male: 0-9 | 461,674 | 7% |
Male: 10-19 | 446,121 | 7% |
Male: 20-29 | 501,965 | 7% |
Male: 30-39 | 612,027 | 9% |
Male: 40-49 | 542,132 | 8% |
Male: 50-59 | 382,726 | 6% |
Male: 60-69 | 211,809 | 3% |
Male: 70-79 | 149,793 | 2% |
Male: 80+ | 70,842 | 1% |
Female | 3,404,671 | 50% |
Female: 0-9 | 440,326 | 6% |
Female: 10-19 | 417,652 | 6% |
Female: 20-29 | 466,933 | 7% |
Female: 30-39 | 574,693 | 8% |
Female: 40-49 | 536,956 | 8% |
Female: 50-59 | 397,622 | 6% |
Female: 60-69 | 236,493 | 3% |
Female: 70-79 | 201,430 | 3% |
Female: 80+ | 132,566 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
50%
White (Not Hispanic or Latino)In 2000, the Bay Area had a majority white population. Hispanic residents also made up a notable segment of the community, while Asian and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Bay Area | |
---|---|---|
Total | Percentage | |
White | 3,392,204 | 50% |
Black or African American | 497,205 | 7% |
American Indian / Alaska Native | 24,733 | <1% |
Asian | 1,278,515 | 19% |
Native Hawaiian / Pacific Islander | 33,640 | <1% |
Other / Multi-racial | 242,288 | 4% |
Hispanic or Latino (any race) | 1,315,175 | 19% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.