San Mateo County
East Palo Alto
Population
More in Population29,506
Population25.8
Median Age52%
Male59%
Hispanic or Latino (any race)Population by Age Group
10,319
Under 1817,668
18-641,519
65 and overTable: Population by Age Range
Age Range | East Palo Alto | |
---|---|---|
Total | Percentage | |
0-9 | 6,146 | 21% |
10-19 | 5,282 | 18% |
20-29 | 5,719 | 19% |
30-39 | 4,867 | 16% |
40-49 | 3,303 | 11% |
50-59 | 1,966 | 7% |
60-69 | 1,202 | 4% |
70-79 | 747 | 3% |
80+ | 274 | <1% |
Table: Population by Age Group
Age Group | East Palo Alto | |
---|---|---|
Total | Percentage | |
Under 18 | 10,319 | 35% |
18-64 | 17,668 | 60% |
65 and over | 1,519 | 5% |
Households
More in Households6,976
Total Households48%
Married couple18%
1 person57%
RenterTable: Households by Type
Type | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,361 | 48% |
Single parent | 1,914 | 27% |
Non-family | 1,701 | 24% |
Table: Households by Size
Size | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 1,272 | 18% |
2 persons | 1,195 | 17% |
3 persons | 954 | 14% |
4 persons | 1,038 | 15% |
5 persons | 774 | 11% |
6 persons | 540 | 8% |
7+ persons | 1,203 | 17% |
Housing Units
More in Housing Units7,091
Total Housing Units98%
Occupied34%
Other vacancyTable: Occupancy
Occupancy | Housing Units in East Palo Alto | |
---|---|---|
Total | Percentage | |
Occupied | 6,976 | 98% |
Vacant | 115 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in East Palo Alto | |
---|---|---|
Total | Percentage | |
For rent | 38 | 33% |
For sale only | 10 | 9% |
Rented or sold, not occupied | 13 | 11% |
Seasonal, recreational, occasional use | 12 | 10% |
For migrant workers | 3 | 3% |
Other vacancy | 39 | 34% |