San Mateo County
San Mateo
Population
More in Population97,207
Population38.9
Median Age51%
Female47%
WhitePopulation by Age Group
20,254
Under 1862,973
18-6413,980
65 and overTable: Population by Age Range
Age Range | San Mateo | |
---|---|---|
Total | Percentage | |
0-9 | 12,149 | 13% |
10-19 | 9,921 | 10% |
20-29 | 12,246 | 13% |
30-39 | 16,109 | 17% |
40-49 | 14,857 | 15% |
50-59 | 12,927 | 13% |
60-69 | 8,733 | 9% |
70-79 | 5,140 | 5% |
80+ | 5,125 | 5% |
Table: Population by Age Group
Age Group | San Mateo | |
---|---|---|
Total | Percentage | |
Under 18 | 20,254 | 21% |
18-64 | 62,973 | 65% |
65 and over | 13,980 | 14% |
Households
More in Households38,233
Total Households47%
Married couple31%
2 persons52%
OwnerTable: Households by Type
Type | Households in San Mateo | |
---|---|---|
Total | Percentage | |
Married couple | 17,964 | 47% |
Single parent | 5,480 | 14% |
Non-family | 14,789 | 39% |
Table: Households by Size
Size | Households in San Mateo | |
---|---|---|
Total | Percentage | |
1 person | 11,751 | 31% |
2 persons | 11,793 | 31% |
3 persons | 5,984 | 16% |
4 persons | 4,900 | 13% |
5 persons | 2,041 | 5% |
6 persons | 840 | 2% |
7+ persons | 924 | 2% |
Housing Units
More in Housing Units40,014
Total Housing Units96%
Occupied39%
For rentTable: Occupancy
Occupancy | Housing Units in San Mateo | |
---|---|---|
Total | Percentage | |
Occupied | 38,233 | 96% |
Vacant | 1,781 | 4% |
Table: Vacancy Status
Vacancy Status | Housing Units in San Mateo | |
---|---|---|
Total | Percentage | |
For rent | 694 | 39% |
For sale only | 295 | 17% |
Rented or sold, not occupied | 122 | 7% |
Seasonal, recreational, occasional use | 231 | 13% |
For migrant workers | 1 | <1% |
Other vacancy | 438 | 25% |