Population
Population

Population
Bay Area
7,150,739
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 4,682,837 | 65% |
Sex | Female | 3,606,831 | 50% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 3,032,903 | 42% |
Age
In 2010, the Bay Area's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the region than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
1,589,673
Under 184,682,837
18-64878,229
65 and overTable: Population by Age Range
Age Range | Population in Bay Area | |
---|---|---|
Total | Percentage | |
0-9 | 890,392 | 12% |
10-19 | 880,038 | 12% |
20-29 | 989,420 | 14% |
30-39 | 1,054,441 | 15% |
40-49 | 1,083,892 | 15% |
50-59 | 983,683 | 14% |
60-69 | 660,061 | 9% |
70-79 | 352,826 | 5% |
80+ | 255,986 | 4% |
Table: Population by Age Group
Age Group | Population in Bay Area | |
---|---|---|
Total | Percentage | |
Under 18 | 1,589,673 | 22% |
18-64 | 4,682,837 | 65% |
65 and over | 878,229 | 12% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a small amount in the Bay Area. Males 40-49 were the largest group by age, followed by females 40-49 and males 30-39. The biggest gap was in the 80-and-older age group, where females were the larger share.
Table: Population by Sex
Sex | Bay Area | |
---|---|---|
Total | Percentage | |
Male | 3,543,908 | 50% |
Female | 3,606,831 | 50% |
Table: Population by Sex and Age
Sex and Age | Bay Area | |
---|---|---|
Total | Percentage | |
Male | 3,543,908 | 50% |
Male: 0-9 | 455,072 | 6% |
Male: 10-19 | 451,417 | 6% |
Male: 20-29 | 506,725 | 7% |
Male: 30-39 | 531,826 | 7% |
Male: 40-49 | 546,419 | 8% |
Male: 50-59 | 485,163 | 7% |
Male: 60-69 | 313,811 | 4% |
Male: 70-79 | 158,394 | 2% |
Male: 80+ | 95,081 | 1% |
Female | 3,606,831 | 50% |
Female: 0-9 | 435,320 | 6% |
Female: 10-19 | 428,621 | 6% |
Female: 20-29 | 482,695 | 7% |
Female: 30-39 | 522,615 | 7% |
Female: 40-49 | 537,473 | 8% |
Female: 50-59 | 498,520 | 7% |
Female: 60-69 | 346,250 | 5% |
Female: 70-79 | 194,432 | 3% |
Female: 80+ | 160,905 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
42%
White (Not Hispanic or Latino)In 2010, the Bay Area had a diverse population with no race/ethnicity being a majority. White and Hispanic people were the largest groups in the region, while Asian and Black residents were the next biggest segments of the population.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Bay Area | |
---|---|---|
Total | Percentage | |
White | 3,032,903 | 42% |
Black or African American | 460,178 | 6% |
American Indian / Alaska Native | 20,691 | <1% |
Asian | 1,645,872 | 23% |
Native Hawaiian / Pacific Islander | 41,003 | <1% |
Other / Multi-racial | 268,292 | 4% |
Hispanic or Latino (any race) | 1,681,800 | 24% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.