San Mateo County
Redwood City
Population
More in Population75,402
Population34.8
Median Age50%
Male54%
WhitePopulation by Age Group
17,491
Under 1850,220
18-647,691
65 and overTable: Population by Age Range
Age Range | Redwood City | |
---|---|---|
Total | Percentage | |
0-9 | 10,764 | 14% |
10-19 | 8,288 | 11% |
20-29 | 11,310 | 15% |
30-39 | 15,231 | 20% |
40-49 | 11,761 | 16% |
50-59 | 7,947 | 11% |
60-69 | 4,239 | 6% |
70-79 | 3,506 | 5% |
80+ | 2,356 | 3% |
Table: Population by Age Group
Age Group | Redwood City | |
---|---|---|
Total | Percentage | |
Under 18 | 17,491 | 23% |
18-64 | 50,220 | 67% |
65 and over | 7,691 | 10% |
Households
More in Households28,060
Total Households49%
Married couple32%
2 persons53%
OwnerTable: Households by Type
Type | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Married couple | 13,810 | 49% |
Single parent | 4,092 | 15% |
Non-family | 10,158 | 36% |
Table: Households by Size
Size | Households in Redwood City | |
---|---|---|
Total | Percentage | |
1 person | 7,618 | 27% |
2 persons | 8,999 | 32% |
3 persons | 4,494 | 16% |
4 persons | 3,775 | 13% |
5 persons | 1,649 | 6% |
6 persons | 748 | 3% |
7+ persons | 777 | 3% |
Housing Units
More in Housing Units28,921
Total Housing Units97%
Occupied35%
For rentTable: Occupancy
Occupancy | Housing Units in Redwood City | |
---|---|---|
Total | Percentage | |
Occupied | 28,060 | 97% |
Vacant | 861 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Redwood City | |
---|---|---|
Total | Percentage | |
For rent | 304 | 35% |
For sale only | 66 | 8% |
Rented or sold, not occupied | 95 | 11% |
Seasonal, recreational, occasional use | 227 | 26% |
For migrant workers | 3 | <1% |
Other vacancy | 166 | 19% |