San Mateo County
Half Moon Bay
Population
More in Population11,324
Population43.2
Median Age51%
Female62%
WhitePopulation by Age Group
2,533
Under 187,027
18-641,764
65 and overTable: Population by Age Range
Age Range | Half Moon Bay | |
---|---|---|
Total | Percentage | |
0-9 | 1,384 | 12% |
10-19 | 1,375 | 12% |
20-29 | 1,173 | 10% |
30-39 | 1,232 | 11% |
40-49 | 1,627 | 14% |
50-59 | 1,913 | 17% |
60-69 | 1,517 | 13% |
70-79 | 736 | 7% |
80+ | 367 | 3% |
Table: Population by Age Group
Age Group | Half Moon Bay | |
---|---|---|
Total | Percentage | |
Under 18 | 2,533 | 22% |
18-64 | 7,027 | 62% |
65 and over | 1,764 | 16% |
Households
More in Households4,149
Total Households57%
Married couple35%
2 persons71%
OwnerTable: Households by Type
Type | Households in Half Moon Bay | |
---|---|---|
Total | Percentage | |
Married couple | 2,373 | 57% |
Single parent | 449 | 11% |
Non-family | 1,327 | 32% |
Table: Households by Size
Size | Households in Half Moon Bay | |
---|---|---|
Total | Percentage | |
1 person | 1,067 | 26% |
2 persons | 1,457 | 35% |
3 persons | 579 | 14% |
4 persons | 518 | 12% |
5 persons | 224 | 5% |
6 persons | 105 | 3% |
7+ persons | 199 | 5% |
Housing Units
More in Housing Units4,395
Total Housing Units94%
Occupied42%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Half Moon Bay | |
---|---|---|
Total | Percentage | |
Occupied | 4,149 | 94% |
Vacant | 246 | 6% |
Table: Vacancy Status
Vacancy Status | Housing Units in Half Moon Bay | |
---|---|---|
Total | Percentage | |
For rent | 24 | 10% |
For sale only | 30 | 12% |
Rented or sold, not occupied | 20 | 8% |
Seasonal, recreational, occasional use | 103 | 42% |
For migrant workers | ||
Other vacancy | 69 | 28% |