San Mateo County
Foster City
Population
More in Population28,803
Population38.1
Median Age51%
Female56%
WhitePopulation by Age Group
6,098
Under 1819,803
18-642,902
65 and overTable: Population by Age Range
Age Range | Foster City | |
---|---|---|
Total | Percentage | |
0-9 | 3,421 | 12% |
10-19 | 3,110 | 11% |
20-29 | 3,561 | 12% |
30-39 | 5,358 | 19% |
40-49 | 4,788 | 17% |
50-59 | 4,282 | 15% |
60-69 | 2,341 | 8% |
70-79 | 1,371 | 5% |
80+ | 571 | 2% |
Table: Population by Age Group
Age Group | Foster City | |
---|---|---|
Total | Percentage | |
Under 18 | 6,098 | 21% |
18-64 | 19,803 | 69% |
65 and over | 2,902 | 10% |
Households
More in Households11,613
Total Households58%
Married couple36%
2 persons62%
OwnerTable: Households by Type
Type | Households in Foster City | |
---|---|---|
Total | Percentage | |
Married couple | 6,699 | 58% |
Single parent | 1,229 | 11% |
Non-family | 3,685 | 32% |
Table: Households by Size
Size | Households in Foster City | |
---|---|---|
Total | Percentage | |
1 person | 2,739 | 24% |
2 persons | 4,218 | 36% |
3 persons | 2,167 | 19% |
4 persons | 1,708 | 15% |
5 persons | 576 | 5% |
6 persons | 140 | 1% |
7+ persons | 65 | <1% |
Housing Units
More in Housing Units12,009
Total Housing Units97%
Occupied35%
Seasonal, recreational, occasional useTable: Occupancy
Occupancy | Housing Units in Foster City | |
---|---|---|
Total | Percentage | |
Occupied | 11,613 | 97% |
Vacant | 396 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Foster City | |
---|---|---|
Total | Percentage | |
For rent | 118 | 30% |
For sale only | 25 | 6% |
Rented or sold, not occupied | 49 | 12% |
Seasonal, recreational, occasional use | 137 | 35% |
For migrant workers | ||
Other vacancy | 67 | 17% |