San Mateo County
Daly City
Population
More in Population103,621
Population35.4
Median Age51%
Female50%
AsianPopulation by Age Group
23,278
Under 1867,857
18-6412,486
65 and overTable: Population by Age Range
Age Range | Daly City | |
---|---|---|
Total | Percentage | |
0-9 | 12,861 | 12% |
10-19 | 13,201 | 13% |
20-29 | 16,806 | 16% |
30-39 | 16,722 | 16% |
40-49 | 15,184 | 15% |
50-59 | 11,934 | 12% |
60-69 | 8,137 | 8% |
70-79 | 5,938 | 6% |
80+ | 2,838 | 3% |
Table: Population by Age Group
Age Group | Daly City | |
---|---|---|
Total | Percentage | |
Under 18 | 23,278 | 22% |
18-64 | 67,857 | 65% |
65 and over | 12,486 | 12% |
Households
More in Households30,775
Total Households55%
Married couple25%
2 persons60%
OwnerTable: Households by Type
Type | Households in Daly City | |
---|---|---|
Total | Percentage | |
Married couple | 16,785 | 55% |
Single parent | 6,304 | 20% |
Non-family | 7,686 | 25% |
Table: Households by Size
Size | Households in Daly City | |
---|---|---|
Total | Percentage | |
1 person | 5,558 | 18% |
2 persons | 7,569 | 25% |
3 persons | 5,343 | 17% |
4 persons | 5,139 | 17% |
5 persons | 3,048 | 10% |
6 persons | 1,798 | 6% |
7+ persons | 2,320 | 8% |
Housing Units
More in Housing Units31,311
Total Housing Units98%
Occupied39%
For rentTable: Occupancy
Occupancy | Housing Units in Daly City | |
---|---|---|
Total | Percentage | |
Occupied | 30,775 | 98% |
Vacant | 536 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Daly City | |
---|---|---|
Total | Percentage | |
For rent | 210 | 39% |
For sale only | 61 | 11% |
Rented or sold, not occupied | 45 | 8% |
Seasonal, recreational, occasional use | 90 | 17% |
For migrant workers | 2 | <1% |
Other vacancy | 128 | 24% |