San Mateo County
Burlingame
Population
More in Population28,158
Population38.4
Median Age52%
Female71%
WhitePopulation by Age Group
5,402
Under 1818,469
18-644,287
65 and overTable: Population by Age Range
Age Range | Burlingame | |
---|---|---|
Total | Percentage | |
0-9 | 3,090 | 11% |
10-19 | 2,724 | 10% |
20-29 | 3,471 | 12% |
30-39 | 5,653 | 20% |
40-49 | 4,609 | 16% |
50-59 | 3,217 | 11% |
60-69 | 1,998 | 7% |
70-79 | 1,898 | 7% |
80+ | 1,498 | 5% |
Table: Population by Age Group
Age Group | Burlingame | |
---|---|---|
Total | Percentage | |
Under 18 | 5,402 | 19% |
18-64 | 18,469 | 66% |
65 and over | 4,287 | 15% |
Households
More in Households12,511
Total Households45%
Married couple36%
1 person52%
RenterTable: Households by Type
Type | Households in Burlingame | |
---|---|---|
Total | Percentage | |
Married couple | 5,640 | 45% |
Single parent | 1,314 | 11% |
Non-family | 5,557 | 44% |
Table: Households by Size
Size | Households in Burlingame | |
---|---|---|
Total | Percentage | |
1 person | 4,448 | 36% |
2 persons | 4,210 | 34% |
3 persons | 1,726 | 14% |
4 persons | 1,410 | 11% |
5 persons | 483 | 4% |
6 persons | 154 | 1% |
7+ persons | 80 | <1% |
Housing Units
More in Housing Units12,869
Total Housing Units97%
Occupied41%
For rentTable: Occupancy
Occupancy | Housing Units in Burlingame | |
---|---|---|
Total | Percentage | |
Occupied | 12,511 | 97% |
Vacant | 358 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Burlingame | |
---|---|---|
Total | Percentage | |
For rent | 146 | 41% |
For sale only | 26 | 7% |
Rented or sold, not occupied | 53 | 15% |
Seasonal, recreational, occasional use | 82 | 23% |
For migrant workers | ||
Other vacancy | 51 | 14% |