Contra Costa County
Walnut Creek
Population
More in Population64,296
Population45.1
Median Age54%
Female81%
WhitePopulation by Age Group
11,309
Under 1836,706
18-6416,281
65 and overTable: Population by Age Range
| Age Range | Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 6,086 | 9% |
| 10-19 | 6,120 | 10% |
| 20-29 | 6,221 | 10% |
| 30-39 | 8,808 | 14% |
| 40-49 | 9,533 | 15% |
| 50-59 | 8,207 | 13% |
| 60-69 | 6,022 | 9% |
| 70-79 | 7,070 | 11% |
| 80+ | 6,229 | 10% |
Table: Population by Age Group
| Age Group | Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 11,309 | 18% |
| 18-64 | 36,706 | 57% |
| 65 and over | 16,281 | 25% |
Households
More in Households30,301
Total Households46%
Married couple38%
1 person68%
OwnerTable: Households by Type
| Type | Households in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Married couple | 13,838 | 46% |
| Single parent | 2,713 | 9% |
| Non-family | 13,750 | 45% |
Table: Households by Size
| Size | Households in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| 1 person | 11,509 | 38% |
| 2 persons | 10,926 | 36% |
| 3 persons | 3,558 | 12% |
| 4 persons | 2,952 | 10% |
| 5 persons | 977 | 3% |
| 6 persons | 221 | <1% |
| 7+ persons | 158 | <1% |
Housing Units
More in Housing Units31,425
Total Housing Units96%
Occupied25%
For rentTable: Occupancy
| Occupancy | Housing Units in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| Occupied | 30,301 | 96% |
| Vacant | 1,124 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Walnut Creek | |
|---|---|---|
| Total | Percentage | |
| For rent | 281 | 25% |
| For sale only | 227 | 20% |
| Rented or sold, not occupied | 154 | 14% |
| Seasonal, recreational, occasional use | 184 | 16% |
| For migrant workers | 1 | <1% |
| Other vacancy | 277 | 25% |
