Contra Costa County
Martinez
Population
More in Population37,287
Population42.9
Median Age51%
Female61%
WhitePopulation by Age Group
7,180
Under 1823,280
18-646,827
65 and overTable: Population by Age Range
Age Range | Martinez | |
---|---|---|
Total | Percentage | |
0-9 | 3,950 | 11% |
10-19 | 3,968 | 11% |
20-29 | 3,946 | 11% |
30-39 | 5,308 | 14% |
40-49 | 4,776 | 13% |
50-59 | 5,601 | 15% |
60-69 | 5,359 | 14% |
70-79 | 3,092 | 8% |
80+ | 1,287 | 3% |
Table: Population by Age Group
Age Group | Martinez | |
---|---|---|
Total | Percentage | |
Under 18 | 7,180 | 19% |
18-64 | 23,280 | 62% |
65 and over | 6,827 | 18% |
Households
More in Households14,851
Total Households49%
Married couple33%
2 persons67%
OwnerTable: Households by Type
Type | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,319 | 49% |
Single parent | 2,349 | 16% |
Non-family | 5,183 | 35% |
Table: Households by Size
Size | Households in Martinez | |
---|---|---|
Total | Percentage | |
1 person | 4,059 | 27% |
2 persons | 4,938 | 33% |
3 persons | 2,530 | 17% |
4 persons | 2,065 | 14% |
5 persons | 773 | 5% |
6 persons | 287 | 2% |
7+ persons | 199 | 1% |
Housing Units
More in Housing Units15,360
Total Housing Units97%
Occupied43%
For rentTable: Occupancy
Occupancy | Housing Units in Martinez | |
---|---|---|
Total | Percentage | |
Occupied | 14,851 | 97% |
Vacant | 509 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Martinez | |
---|---|---|
Total | Percentage | |
For rent | 221 | 43% |
For sale only | 57 | 11% |
Rented or sold, not occupied | 36 | 7% |
Seasonal, recreational, occasional use | 27 | 5% |
For migrant workers | ||
Other vacancy | 168 | 33% |