Contra Costa County
Richmond
Population
More in Population116,448
Population36.9
Median Age51%
Female45%
Hispanic or Latino (any race)Population by Age Group
25,816
Under 1874,773
18-6415,859
65 and overTable: Population by Age Range
| Age Range | Richmond | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 13,720 | 12% |
| 10-19 | 15,043 | 13% |
| 20-29 | 16,123 | 14% |
| 30-39 | 18,852 | 16% |
| 40-49 | 15,896 | 14% |
| 50-59 | 14,331 | 12% |
| 60-69 | 12,307 | 11% |
| 70-79 | 7,163 | 6% |
| 80+ | 3,013 | 3% |
Table: Population by Age Group
| Age Group | Richmond | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 25,816 | 22% |
| 18-64 | 74,773 | 64% |
| 65 and over | 15,859 | 14% |
Households
More in Households38,677
Total Households42%
Married couple28%
2 persons51%
OwnerTable: Households by Type
| Type | Households in Richmond | |
|---|---|---|
| Total | Percentage | |
| Married couple | 16,115 | 42% |
| Single parent | 10,383 | 27% |
| Non-family | 12,179 | 31% |
Table: Households by Size
| Size | Households in Richmond | |
|---|---|---|
| Total | Percentage | |
| 1 person | 9,306 | 24% |
| 2 persons | 10,653 | 28% |
| 3 persons | 6,479 | 17% |
| 4 persons | 5,554 | 14% |
| 5 persons | 3,369 | 9% |
| 6 persons | 1,689 | 4% |
| 7+ persons | 1,627 | 4% |
Housing Units
More in Housing Units40,375
Total Housing Units96%
Occupied38%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Richmond | |
|---|---|---|
| Total | Percentage | |
| Occupied | 38,677 | 96% |
| Vacant | 1,698 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Richmond | |
|---|---|---|
| Total | Percentage | |
| For rent | 578 | 34% |
| For sale only | 143 | 8% |
| Rented or sold, not occupied | 186 | 11% |
| Seasonal, recreational, occasional use | 145 | 9% |
| For migrant workers | ||
| Other vacancy | 646 | 38% |
