Contra Costa County
Clayton
Population
More in Population11,070
Population48.6
Median Age52%
Female70%
WhitePopulation by Age Group
2,277
Under 186,337
18-642,456
65 and overTable: Population by Age Range
Age Range | Clayton | |
---|---|---|
Total | Percentage | |
0-9 | 1,062 | 10% |
10-19 | 1,504 | 14% |
20-29 | 879 | 8% |
30-39 | 976 | 9% |
40-49 | 1,351 | 12% |
50-59 | 1,890 | 17% |
60-69 | 1,683 | 15% |
70-79 | 1,139 | 10% |
80+ | 586 | 5% |
Table: Population by Age Group
Age Group | Clayton | |
---|---|---|
Total | Percentage | |
Under 18 | 2,277 | 21% |
18-64 | 6,337 | 57% |
65 and over | 2,456 | 22% |
Households
More in Households4,089
Total Households69%
Married couple36%
2 persons90%
OwnerTable: Households by Type
Type | Households in Clayton | |
---|---|---|
Total | Percentage | |
Married couple | 2,804 | 69% |
Single parent | 410 | 10% |
Non-family | 875 | 21% |
Table: Households by Size
Size | Households in Clayton | |
---|---|---|
Total | Percentage | |
1 person | 719 | 18% |
2 persons | 1,473 | 36% |
3 persons | 671 | 16% |
4 persons | 785 | 19% |
5 persons | 278 | 7% |
6 persons | 106 | 3% |
7+ persons | 57 | 1% |
Housing Units
More in Housing Units4,165
Total Housing Units98%
Occupied28%
For sale onlyTable: Occupancy
Occupancy | Housing Units in Clayton | |
---|---|---|
Total | Percentage | |
Occupied | 4,089 | 98% |
Vacant | 76 | 2% |
Table: Vacancy Status
Vacancy Status | Housing Units in Clayton | |
---|---|---|
Total | Percentage | |
For rent | 17 | 22% |
For sale only | 21 | 28% |
Rented or sold, not occupied | 6 | 8% |
Seasonal, recreational, occasional use | 20 | 26% |
For migrant workers | ||
Other vacancy | 12 | 16% |