Contra Costa County
Lafayette
Population
More in Population25,391
Population45.2
Median Age51%
Female71%
WhitePopulation by Age Group
6,168
Under 1813,829
18-645,394
65 and overTable: Population by Age Range
Age Range | Lafayette | |
---|---|---|
Total | Percentage | |
0-9 | 2,884 | 11% |
10-19 | 3,809 | 15% |
20-29 | 1,866 | 7% |
30-39 | 2,448 | 10% |
40-49 | 3,493 | 14% |
50-59 | 3,739 | 15% |
60-69 | 3,342 | 13% |
70-79 | 2,449 | 10% |
80+ | 1,361 | 5% |
Table: Population by Age Group
Age Group | Lafayette | |
---|---|---|
Total | Percentage | |
Under 18 | 6,168 | 24% |
18-64 | 13,829 | 54% |
65 and over | 5,394 | 21% |
Households
More in Households9,506
Total Households64%
Married couple34%
2 persons74%
OwnerTable: Households by Type
Type | Households in Lafayette | |
---|---|---|
Total | Percentage | |
Married couple | 6,122 | 64% |
Single parent | 1,053 | 11% |
Non-family | 2,331 | 25% |
Table: Households by Size
Size | Households in Lafayette | |
---|---|---|
Total | Percentage | |
1 person | 1,871 | 20% |
2 persons | 3,260 | 34% |
3 persons | 1,514 | 16% |
4 persons | 1,838 | 19% |
5 persons | 736 | 8% |
6 persons | 169 | 2% |
7+ persons | 118 | 1% |
Housing Units
More in Housing Units9,999
Total Housing Units95%
Occupied33%
Other vacancyTable: Occupancy
Occupancy | Housing Units in Lafayette | |
---|---|---|
Total | Percentage | |
Occupied | 9,506 | 95% |
Vacant | 493 | 5% |
Table: Vacancy Status
Vacancy Status | Housing Units in Lafayette | |
---|---|---|
Total | Percentage | |
For rent | 135 | 27% |
For sale only | 53 | 11% |
Rented or sold, not occupied | 44 | 9% |
Seasonal, recreational, occasional use | 96 | 19% |
For migrant workers | 1 | <1% |
Other vacancy | 164 | 33% |