Contra Costa County
Oakley
Population
More in Population43,357
Population35.6
Median Age51%
Female39%
WhitePopulation by Age Group
11,588
Under 1826,991
18-644,778
65 and overTable: Population by Age Range
Age Range | Oakley | |
---|---|---|
Total | Percentage | |
0-9 | 6,056 | 14% |
10-19 | 6,768 | 16% |
20-29 | 5,279 | 12% |
30-39 | 6,501 | 15% |
40-49 | 5,884 | 14% |
50-59 | 5,623 | 13% |
60-69 | 4,292 | 10% |
70-79 | 2,110 | 5% |
80+ | 844 | 2% |
Table: Population by Age Group
Age Group | Oakley | |
---|---|---|
Total | Percentage | |
Under 18 | 11,588 | 27% |
18-64 | 26,991 | 62% |
65 and over | 4,778 | 11% |
Households
More in Households13,045
Total Households61%
Married couple25%
2 persons77%
OwnerTable: Households by Type
Type | Households in Oakley | |
---|---|---|
Total | Percentage | |
Married couple | 7,968 | 61% |
Single parent | 2,660 | 20% |
Non-family | 2,417 | 19% |
Table: Households by Size
Size | Households in Oakley | |
---|---|---|
Total | Percentage | |
1 person | 1,777 | 14% |
2 persons | 3,251 | 25% |
3 persons | 2,472 | 19% |
4 persons | 2,675 | 21% |
5 persons | 1,573 | 12% |
6 persons | 765 | 6% |
7+ persons | 532 | 4% |
Housing Units
More in Housing Units13,379
Total Housing Units98%
Occupied30%
For rentTable: Occupancy
Occupancy | Housing Units in Oakley | |
---|---|---|
Total | Percentage | |
Occupied | 13,045 | 98% |
Vacant | 334 | 3% |
Table: Vacancy Status
Vacancy Status | Housing Units in Oakley | |
---|---|---|
Total | Percentage | |
For rent | 101 | 30% |
For sale only | 72 | 22% |
Rented or sold, not occupied | 31 | 9% |
Seasonal, recreational, occasional use | 29 | 9% |
For migrant workers | ||
Other vacancy | 101 | 30% |