Contra Costa County
Hercules
Population
More in Population26,016
Population42.4
Median Age52%
Female46%
AsianPopulation by Age Group
4,961
Under 1816,283
18-644,772
65 and overTable: Population by Age Range
| Age Range | Hercules | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,625 | 10% |
| 10-19 | 2,867 | 11% |
| 20-29 | 2,992 | 12% |
| 30-39 | 3,632 | 14% |
| 40-49 | 3,466 | 13% |
| 50-59 | 3,678 | 14% |
| 60-69 | 3,764 | 14% |
| 70-79 | 2,174 | 8% |
| 80+ | 818 | 3% |
Table: Population by Age Group
| Age Group | Hercules | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 4,961 | 19% |
| 18-64 | 16,283 | 63% |
| 65 and over | 4,772 | 18% |
Households
More in Households8,861
Total Households56%
Married couple29%
2 persons77%
OwnerTable: Households by Type
| Type | Households in Hercules | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,929 | 56% |
| Single parent | 1,816 | 20% |
| Non-family | 2,116 | 24% |
Table: Households by Size
| Size | Households in Hercules | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,695 | 19% |
| 2 persons | 2,592 | 29% |
| 3 persons | 1,630 | 18% |
| 4 persons | 1,450 | 16% |
| 5 persons | 807 | 9% |
| 6 persons | 364 | 4% |
| 7+ persons | 323 | 4% |
Housing Units
More in Housing Units9,165
Total Housing Units97%
Occupied45%
For rentTable: Occupancy
| Occupancy | Housing Units in Hercules | |
|---|---|---|
| Total | Percentage | |
| Occupied | 8,861 | 97% |
| Vacant | 304 | 3% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Hercules | |
|---|---|---|
| Total | Percentage | |
| For rent | 136 | 45% |
| For sale only | 30 | 10% |
| Rented or sold, not occupied | 29 | 10% |
| Seasonal, recreational, occasional use | 28 | 9% |
| For migrant workers | ||
| Other vacancy | 81 | 27% |
