Contra Costa County
Orinda
Population
More in Population19,514
Population46.6
Median Age51%
Female67%
WhitePopulation by Age Group
4,859
Under 1810,098
18-644,557
65 and overTable: Population by Age Range
| Age Range | Orinda | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 2,402 | 12% |
| 10-19 | 2,879 | 15% |
| 20-29 | 1,156 | 6% |
| 30-39 | 1,573 | 8% |
| 40-49 | 2,722 | 14% |
| 50-59 | 2,907 | 15% |
| 60-69 | 2,599 | 13% |
| 70-79 | 2,136 | 11% |
| 80+ | 1,140 | 6% |
Table: Population by Age Group
| Age Group | Orinda | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 4,859 | 25% |
| 18-64 | 10,098 | 52% |
| 65 and over | 4,557 | 23% |
Households
More in Households6,957
Total Households73%
Married couple34%
2 persons88%
OwnerTable: Households by Type
| Type | Households in Orinda | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,049 | 73% |
| Single parent | 548 | 8% |
| Non-family | 1,360 | 20% |
Table: Households by Size
| Size | Households in Orinda | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,116 | 16% |
| 2 persons | 2,333 | 34% |
| 3 persons | 1,147 | 16% |
| 4 persons | 1,509 | 22% |
| 5 persons | 572 | 8% |
| 6 persons | 187 | 3% |
| 7+ persons | 93 | 1% |
Housing Units
More in Housing Units7,232
Total Housing Units96%
Occupied42%
Other vacancyTable: Occupancy
| Occupancy | Housing Units in Orinda | |
|---|---|---|
| Total | Percentage | |
| Occupied | 6,957 | 96% |
| Vacant | 275 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in Orinda | |
|---|---|---|
| Total | Percentage | |
| For rent | 28 | 10% |
| For sale only | 46 | 17% |
| Rented or sold, not occupied | 28 | 10% |
| Seasonal, recreational, occasional use | 57 | 21% |
| For migrant workers | ||
| Other vacancy | 116 | 42% |
