Contra Costa County
San Ramon
Population
More in Population84,605
Population39.9
Median Age51%
Female51%
AsianPopulation by Age Group
23,108
Under 1851,980
18-649,517
65 and overTable: Population by Age Range
| Age Range | San Ramon | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 9,972 | 12% |
| 10-19 | 15,465 | 18% |
| 20-29 | 7,283 | 9% |
| 30-39 | 9,653 | 11% |
| 40-49 | 16,101 | 19% |
| 50-59 | 12,653 | 15% |
| 60-69 | 7,042 | 8% |
| 70-79 | 4,519 | 5% |
| 80+ | 1,917 | 2% |
Table: Population by Age Group
| Age Group | San Ramon | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 23,108 | 27% |
| 18-64 | 51,980 | 61% |
| 65 and over | 9,517 | 11% |
Households
More in Households28,447
Total Households68%
Married couple27%
4 persons68%
OwnerTable: Households by Type
| Type | Households in San Ramon | |
|---|---|---|
| Total | Percentage | |
| Married couple | 19,266 | 68% |
| Single parent | 3,424 | 12% |
| Non-family | 5,757 | 20% |
Table: Households by Size
| Size | Households in San Ramon | |
|---|---|---|
| Total | Percentage | |
| 1 person | 4,569 | 16% |
| 2 persons | 7,152 | 25% |
| 3 persons | 5,786 | 20% |
| 4 persons | 7,695 | 27% |
| 5 persons | 2,165 | 8% |
| 6 persons | 744 | 3% |
| 7+ persons | 336 | 1% |
Housing Units
More in Housing Units29,146
Total Housing Units98%
Occupied58%
For rentTable: Occupancy
| Occupancy | Housing Units in San Ramon | |
|---|---|---|
| Total | Percentage | |
| Occupied | 28,447 | 98% |
| Vacant | 699 | 2% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Ramon | |
|---|---|---|
| Total | Percentage | |
| For rent | 405 | 58% |
| For sale only | 74 | 11% |
| Rented or sold, not occupied | 65 | 9% |
| Seasonal, recreational, occasional use | 55 | 8% |
| For migrant workers | 2 | <1% |
| Other vacancy | 98 | 14% |
