Contra Costa County
San Pablo
Population
More in Population32,127
Population34.7
Median Age50%
Female61%
Hispanic or Latino (any race)Population by Age Group
7,959
Under 1820,479
18-643,689
65 and overTable: Population by Age Range
| Age Range | San Pablo | |
|---|---|---|
| Total | Percentage | |
| 0-9 | 4,054 | 13% |
| 10-19 | 4,895 | 15% |
| 20-29 | 4,725 | 15% |
| 30-39 | 4,999 | 16% |
| 40-49 | 4,348 | 14% |
| 50-59 | 3,842 | 12% |
| 60-69 | 2,843 | 9% |
| 70-79 | 1,626 | 5% |
| 80+ | 795 | 2% |
Table: Population by Age Group
| Age Group | San Pablo | |
|---|---|---|
| Total | Percentage | |
| Under 18 | 7,959 | 25% |
| 18-64 | 20,479 | 64% |
| 65 and over | 3,689 | 11% |
Households
More in Households9,545
Total Households45%
Married couple21%
2 persons57%
RenterTable: Households by Type
| Type | Households in San Pablo | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,258 | 45% |
| Single parent | 2,973 | 31% |
| Non-family | 2,314 | 24% |
Table: Households by Size
| Size | Households in San Pablo | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,726 | 18% |
| 2 persons | 2,035 | 21% |
| 3 persons | 1,695 | 18% |
| 4 persons | 1,746 | 18% |
| 5 persons | 1,150 | 12% |
| 6 persons | 658 | 7% |
| 7+ persons | 535 | 6% |
Housing Units
More in Housing Units9,941
Total Housing Units96%
Occupied45%
For rentTable: Occupancy
| Occupancy | Housing Units in San Pablo | |
|---|---|---|
| Total | Percentage | |
| Occupied | 9,545 | 96% |
| Vacant | 396 | 4% |
Table: Vacancy Status
| Vacancy Status | Housing Units in San Pablo | |
|---|---|---|
| Total | Percentage | |
| For rent | 179 | 45% |
| For sale only | 20 | 5% |
| Rented or sold, not occupied | 58 | 15% |
| Seasonal, recreational, occasional use | ||
| For migrant workers | ||
| Other vacancy | 139 | 35% |
